Detroit Red Wings
Dan Sanders • 5th in Atlantic
Record 0-0-0
Pts 0
PP% 0
PK% 0
GF/G 0
GA/G 0
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Brandon Montour 81 11 30 41 -18 58 160 6.9% 0.53 175 84 0 19.21 6 16 1.87 0 0 0.83 100.0% 1 0 / 0 2.95
Frederick Gaudreau 83 16 18 34 -18 10 171 9.4% 0.73 22 14 2 11.23 7 16 1.83 0 0 1.27 59.1% 181 0 / 0 1.68
Beck Malenstyn 69 16 16 32 -19 52 162 9.9% 0.60 111 22 0 15.35 0 0 0.76 0 0 0.94 37.6% 85 0 / 0 2.21
Kirby Dach 82 9 21 30 -15 14 116 7.8% 0.58 56 38 1 12.55 1 6 0.78 0 0 2.52 41.3% 962 0 / 0 1.17
Nicholas Robertson 82 9 20 29 -10 6 113 8.0% 0.58 24 35 2 12.12 0 1 0.81 0 2 2.00 35.1% 57 1 / 2 1.02
Dougie Hamilton 82 9 20 29 -47 60 90 10.0% 0.35 171 107 1 20.33 3 4 1.18 0 0 1.71 100.0% 1 0 / 0 3.02
Lawson Crouse 62 14 12 26 -25 30 149 9.4% 0.51 106 22 0 16.44 1 5 1.13 0 0 2.15 32.2% 255 0 / 0 1.70
Marc McLaughlin 45 10 12 22 -19 10 123 8.1% 0.54 56 19 4 18.18 3 4 2.08 0 0 2.21 36.4% 928 0 / 0 1.83
John Ludvig 78 3 19 22 -40 96 60 5.0% 0.32 163 91 0 17.68 0 7 1.71 0 0 1.66 33.3% 15 0 / 1 1.68
Brett Berard 45 6 12 18 -15 16 111 5.4% 0.54 47 11 0 14.82 1 2 0.71 0 0 0.21 39.6% 91 0 / 0 1.77
Atley Calvert 66 7 9 16 -33 6 124 5.6% 0.32 33 33 0 15.28 1 2 1.09 0 0 0.94 45.0% 1082 0 / 0 1.32
Easton Brodzinski 61 4 9 13 -38 31 40 10.0% 0.28 57 18 0 15.38 0 3 1.71 0 0 1.03 39.3% 379 0 / 0 0.52
Jack Finley 18 4 7 11 5 30 40 10.0% 0.77 24 5 1 15.83 0 1 0.46 0 0 1.40 48.8% 346 0 / 0 1.08
Turner Ottenbreit 63 3 8 11 -26 84 36 8.3% 0.18 198 80 1 19.94 1 3 1.88 1 1 2.43 25.6% 176 0 / 1 1.11
Riley McKay 62 3 6 9 -34 49 83 3.6% 0.16 91 33 0 17.83 1 3 1.86 0 0 2.91 42.6% 458 0 / 0 1.13
Patrik Koch 51 2 7 9 -36 38 28 7.1% 0.19 98 48 0 18.34 1 3 1.60 1 2 2.02 19.3% 135 0 / 0 0.94
Hendrix Lapierre 18 1 8 9 2 2 45 2.2% 0.66 0 2 0 15.09 0 0 0.31 0 0 0.30 41.0% 61 0 / 0 1.75
Rutger McGroarty 18 3 4 7 1 19 29 10.3% 0.54 30 4 0 14.31 0 0 0.24 0 0 0.28 33.3% 27 0 / 0 1.34
Matt Kopperud 64 4 2 6 -39 15 37 10.8% 0.12 30 11 0 15.47 1 2 1.31 0 0 1.02 38.8% 598 0 / 0 0.63
Yanick Turcotte 52 4 2 6 -26 26 62 6.5% 0.16 100 11 1 14.71 0 0 0.60 0 0 1.41 33.8% 80 0 / 0 0.83
Peter DiLiberatore 76 2 4 6 -46 34 25 8.0% 0.10 84 99 0 16.45 1 2 1.31 0 0 1.77 21.8% 303 0 / 0 0.80
Stian Solberg 18 1 4 5 -3 16 15 6.7% 0.31 29 29 0 18.04 1 1 2.23 0 0 0.59 0.0% 0 0 / 0 1.09
Grant Gabriele 43 1 4 5 -24 32 22 4.5% 0.15 66 46 0 15.25 0 2 1.32 0 0 1.56 21.3% 47 0 / 1 0.89
Tate Singleton 22 2 1 3 -22 12 17 11.8% 0.18 15 9 0 15.25 1 2 0.93 0 0 1.47 36.4% 22 0 / 0 0.61
Sawyer Boulton 17 0 3 3 -10 8 8 0.0% 0.22 18 5 0 15.70 0 2 2.24 0 0 0.76 37.1% 62 0 / 0 0.65
Jake Livingstone 18 2 0 2 1 8 8 25.0% 0.14 24 16 0 16.14 0 0 0.33 0 0 0.44 0.0% 0 0 / 0 0.80
Connor Mylymok 14 2 0 2 -13 4 11 18.2% 0.19 29 0 0 14.74 2 2 2.09 0 0 1.05 33.3% 9 0 / 0 0.74
Alex Gallant 35 1 1 2 -26 17 18 5.6% 0.07 34 14 0 16.76 0 0 1.21 0 0 3.10 46.2% 39 0 / 0 0.77
Justin Sourdif 5 0 2 2 -2 0 5 0.0% 0.71 2 0 0 11.23 0 0 0.00 0 0 0.07 16.7% 6 0 / 0 0.92
Chase Priskie 18 0 2 2 5 12 7 0.0% 0.12 23 12 0 18.50 0 0 2.41 0 0 1.25 0.0% 0 0 / 0 1.17
Mike O'Leary 2 1 0 1 -3 0 1 100.0% 0.80 1 1 0 12.46 0 0 0.00 0 0 0.17 42.3% 26 0 / 0 0.52
Joshua Roy 17 0 1 1 -7 0 12 0.0% 0.11 5 4 0 11.11 0 0 0.13 0 0 0.92 17.7% 209 0 / 0 0.44
Braeden Bowman 1 0 0 0 -1 0 0 0.0% 0.00 0 0 0 2.17 0 0 0.22 0 0 0.00 0.0% 0 0 / 0 0.07
Spencer Kersten 9 0 0 0 -4 4 16 0.0% 0.00 5 8 0 17.26 0 0 1.80 0 0 2.91 28.6% 35 0 / 0 0.87
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Devin Cooley 38 9 26 2 0.890 4.11 2247 154 1403 0 1 4
Dylan Ferguson 33 3 30 0 0.889 4.74 1951 154 1392 0 1 4
Garin Bjorklund 12 2 10 0 0.892 4.18 702 49 455 0 0 4
Farm Goalie 2 3 0 0 0 0.760 11.09 32 6 25 0 0 0