Dallas Stars
Junya Kato • 2nd in Central
Record 6-6-0
Pts 12
PP% 36.8
PK% 77.5
GF/G 3.58
GA/G 3.67
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Artemi Panarin 82 37 53 90 23 2 363 10.2% 1.01 21 3 2 21.64 8 24 2.78 0 0 0.43 29.9% 97 2 / 4 2.32
Mark Scheifele 82 29 51 80 34 32 283 10.2% 0.95 155 8 6 20.60 3 21 2.84 1 1 0.39 55.6% 2265 1 / 4 1.73
William Nylander 82 33 46 79 22 6 343 9.6% 1.13 16 5 10 17.11 8 19 2.89 0 0 0.00 38.0% 121 0 / 0 2.01
Steven Stamkos 82 32 41 73 26 26 323 9.9% 1.05 92 5 9 16.91 7 17 2.88 0 0 0.03 54.9% 122 2 / 4 2.65
Elias Lindholm 82 20 49 69 19 20 230 8.7% 1.00 107 15 2 16.77 7 22 2.26 0 1 2.83 60.6% 2052 0 / 0 1.89
Jesper Bratt 82 26 35 61 16 18 271 9.6% 1.04 85 9 4 14.27 5 16 2.32 0 0 0.32 26.2% 107 2 / 3 2.17
Hampus Lindholm 82 11 44 55 23 20 108 10.2% 0.59 36 129 1 22.57 0 0 0.08 1 2 2.33 0.0% 0 0 / 0 3.01
Nick Paul 82 18 32 50 18 26 218 8.3% 0.86 86 20 3 14.11 4 13 2.23 1 1 1.64 54.4% 790 0 / 0 1.43
Brent Burns 81 17 21 38 2 29 128 13.3% 0.50 34 94 3 18.78 13 19 2.29 0 0 0.72 0.0% 0 0 / 0 2.11
Alexandre Carrier 82 9 26 35 0 36 101 8.9% 0.46 112 119 1 18.71 4 10 2.37 0 1 1.14 0.0% 0 0 / 0 2.00
Ian Cole 82 9 26 35 21 120 82 11.0% 0.38 262 141 2 22.29 0 0 0.01 0 1 1.92 0.0% 0 0 / 0 2.14
Michael Amadio 82 14 19 33 11 14 155 9.0% 0.48 96 14 2 16.93 2 6 2.20 0 0 1.85 42.9% 205 0 / 0 1.56
Brett Pesce 82 11 21 32 18 26 87 12.6% 0.43 96 85 4 18.30 2 5 0.87 0 1 2.16 0.0% 0 0 / 0 1.70
Tyler Motte 76 12 18 30 -7 14 172 7.0% 0.47 58 13 3 16.79 0 0 0.11 1 2 1.99 36.9% 1308 0 / 0 1.69
Alec Martinez 82 4 19 23 12 38 84 4.8% 0.31 116 103 0 18.27 2 4 1.13 0 1 2.03 0.0% 0 0 / 0 1.50
Brett Murray 82 9 12 21 -10 38 144 6.3% 0.35 153 10 0 14.55 0 0 0.00 0 0 0.00 47.6% 82 0 / 0 0.92
Jakub Vrana 76 5 8 13 5 6 43 11.6% 0.49 31 4 0 7.05 0 0 0.01 0 0 0.00 41.0% 39 0 / 0 0.30
Ryan Carpenter 49 6 5 11 -10 11 55 10.9% 0.49 33 3 0 9.17 0 0 0.01 0 0 0.04 54.5% 22 0 / 0 0.59
Brendan Smith 63 1 9 10 5 42 28 3.6% 0.44 67 20 0 7.17 0 0 0.01 0 0 0.11 0.0% 0 0 / 0 0.59
Cale Fleury 28 2 5 7 0 29 19 10.5% 0.33 30 40 0 15.07 0 0 0.00 0 0 0.31 0.0% 0 0 / 0 1.20
Frederic Brunet 2 0 1 1 1 0 1 0.0% 0.68 3 0 0 14.61 0 0 0.37 0 0 0.58 0.0% 0 0 / 0 0.81
Reese Johnson 6 0 0 0 -4 5 1 0.0% 0.00 5 1 0 14.18 0 0 0.00 0 0 0.04 46.8% 111 0 / 0 0.57
C.J. Suess 6 0 0 0 0 0 0 0.0% 0.00 0 0 0 0.18 0 0 0.00 0 0 0.00 0.0% 0 0 / 0 0.00
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Igor Shesterkin 63 43 11 7 0.917 2.56 3660 156 1882 3 0 2
Nikita Tolopilo 25 9 9 3 0.897 3.26 1304 71 690 0 1 0