Dallas Stars
Junya Kato • 2nd in Central
Record 6-6-0
Pts 12
PP% 36.8
PK% 77.5
GF/G 3.58
GA/G 3.67
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Elias Lindholm 12 4 11 15 -2 2 38 10.5% 1.22 15 2 0 20.45 2 9 2.39 0 0 3.87 59.1% 330 0 / 0 2.16
Steven Stamkos 12 7 5 12 5 4 48 14.6% 0.86 22 1 2 23.20 1 2 2.55 0 0 0.00 47.1% 17 0 / 0 3.40
William Nylander 12 4 8 12 2 4 50 8.0% 1.12 3 1 0 17.90 1 3 2.61 0 0 0.00 39.3% 28 0 / 0 1.90
Mark Scheifele 12 2 10 12 2 9 43 4.7% 1.12 24 1 0 17.86 0 1 2.61 0 0 0.05 51.0% 290 0 / 0 1.48
Jesper Bratt 12 2 9 11 -3 4 36 5.6% 1.10 11 2 0 16.63 1 8 2.28 0 0 0.00 26.7% 15 0 / 0 2.13
Artemi Panarin 12 6 3 9 -1 2 32 18.8% 0.68 2 0 1 22.20 2 3 1.79 0 0 0.40 20.0% 30 0 / 0 2.11
Brett Pesce 12 3 6 9 8 4 10 30.0% 0.74 14 16 0 20.24 0 0 0.00 0 0 2.60 0.0% 0 0 / 0 1.75
Nick Paul 12 4 4 8 1 0 33 12.1% 0.81 15 1 0 16.37 2 4 2.43 0 0 2.11 53.0% 181 0 / 0 1.43
Alec Martinez 12 2 4 6 8 4 7 28.6% 0.49 16 20 0 20.40 0 0 0.15 0 0 2.61 0.0% 0 0 / 0 1.70
Brent Burns 12 2 4 6 -5 2 18 11.1% 0.51 4 14 2 19.69 2 4 2.64 0 0 0.17 0.0% 0 0 / 0 2.01
Michael Amadio 12 2 3 5 -8 4 30 6.7% 0.42 11 2 0 20.00 1 3 2.37 0 0 1.75 22.0% 41 0 / 0 1.87
Alexandre Carrier 12 2 3 5 -6 16 20 10.0% 0.40 34 18 1 20.59 2 3 2.40 0 0 1.18 0.0% 0 0 / 0 1.95
Ian Cole 12 0 5 5 -7 31 17 0.0% 0.33 42 14 0 25.40 0 1 0.95 0 0 2.14 0.0% 0 0 / 0 2.44
Hampus Lindholm 12 0 3 3 -7 0 8 0.0% 0.20 5 25 0 25.61 0 0 0.00 0 0 3.11 0.0% 0 0 / 0 3.37
Tyler Motte 12 1 1 2 -8 0 23 4.3% 0.17 8 3 0 19.76 0 0 0.11 0 0 3.63 32.8% 241 0 / 0 1.68
Brett Murray 12 1 0 1 -8 11 18 5.6% 0.10 20 0 0 15.90 0 0 0.02 0 0 0.00 33.3% 9 0 / 0 0.89
Jakub Vrana 12 1 0 1 1 0 9 11.1% 0.14 5 1 0 11.75 0 0 0.00 0 0 0.00 10.0% 10 0 / 0 0.42
Brendan Smith 12 0 0 0 -1 0 0 0.0% 0.00 0 0 0 0.04 0 0 0.00 0 0 0.00 0.0% 0 0 / 0 0.00
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Igor Shesterkin 12 6 4 2 0.900 3.27 789 43 431 0 0 0
Nikita Tolopilo 1 0 0 0 1.000 0.00 26 0 16 0 0 0