Columbus BlueJackets
Jesse Vansickle • 5th in Metropolitan
Record 0-0-0
Pts 0
PP% 0
PK% 0
GF/G 0
GA/G 0
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Connor McMichael 75 29 30 59 4 8 303 9.6% 0.69 52 18 2 22.86 4 10 2.23 0 0 1.03 33.0% 1196 2 / 3 2.43
Tyson Foerster 82 24 32 56 -8 12 242 9.9% 0.92 77 10 2 14.84 10 19 2.77 0 0 1.74 30.2% 202 0 / 3 1.52
Nick Blankenburg 82 9 39 48 -24 72 143 6.3% 0.53 177 164 1 22.07 5 13 2.76 0 1 2.36 0.0% 0 0 / 0 2.71
Fabian Zetterlund 80 16 27 43 -2 24 188 8.5% 0.64 122 15 2 16.71 2 14 2.79 1 1 2.86 42.1% 522 2 / 3 1.64
Brendan Gallagher 82 19 22 41 -15 31 243 7.8% 0.55 112 13 6 18.26 4 6 2.60 0 0 0.90 23.4% 128 0 / 2 1.88
Robby Fabbri 82 18 21 39 -18 34 184 9.8% 0.54 113 18 4 17.74 4 14 2.62 0 0 0.36 41.1% 1746 0 / 0 1.46
Kaapo Kakko 82 15 22 37 -19 26 175 8.6% 0.49 89 16 0 18.42 4 8 1.82 1 2 1.93 39.4% 442 1 / 2 1.72
Morgan Rielly 76 8 29 37 -26 37 90 8.9% 0.40 78 115 2 24.46 4 9 2.77 0 1 2.43 0.0% 0 0 / 0 2.49
Justin Barron 82 9 25 34 -19 76 136 6.6% 0.43 157 87 0 19.42 5 16 2.58 0 0 2.01 0.0% 0 0 / 0 1.97
Victor Olofsson 82 18 13 31 -20 10 154 11.7% 0.48 34 10 3 15.81 0 1 0.71 0 1 0.58 29.0% 131 1 / 1 1.29
Kevin Rooney 75 14 15 29 -8 12 126 11.1% 0.53 110 15 2 14.67 0 0 0.01 0 0 0.29 45.6% 1246 0 / 0 1.27
Emil Martinsen Lilleberg 82 3 25 28 11 99 40 7.5% 0.44 172 96 0 15.61 0 0 0.29 0 0 0.02 0.0% 0 0 / 0 1.55
Dante Fabbro 81 3 16 19 0 30 73 4.1% 0.26 103 99 0 18.04 2 4 1.19 0 0 1.05 0.0% 0 0 / 0 1.49
Lukas Reichel 67 6 12 18 -10 4 86 7.0% 0.46 19 6 0 11.79 0 0 0.02 0 0 0.02 41.9% 559 0 / 0 1.08
Mackie Samoskevich 82 9 8 17 -1 18 82 11.0% 0.38 83 10 0 10.80 1 2 0.19 0 0 0.14 21.3% 75 0 / 0 0.98
Colton Dach 55 6 6 12 -23 36 68 8.8% 0.33 136 5 1 13.12 0 0 0.00 0 0 0.00 38.4% 346 0 / 0 0.89
Dakota Joshua 71 5 3 8 0 45 29 17.2% 0.37 80 2 0 6.10 1 1 0.55 0 0 0.04 45.8% 155 0 / 0 0.32
Marat Khusnutdinov 16 2 5 7 -1 0 19 10.5% 0.86 2 3 0 10.16 0 1 0.12 0 0 0.01 38.2% 207 0 / 0 0.82
Arber Xhekaj 55 1 3 4 -9 34 16 6.3% 0.18 81 35 0 8.27 0 0 0.02 0 0 0.66 0.0% 0 0 / 0 0.58
Jacob Bryson 26 0 4 4 -6 10 10 0.0% 0.31 20 25 0 10.04 0 0 0.00 0 0 0.22 0.0% 0 0 / 0 0.81
Kevin Gravel 30 0 0 0 0 2 0 0.0% 0.00 1 1 0 0.41 0 0 0.06 0 0 0.22 0.0% 0 0 / 0 0.02
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Anton Forsberg 52 17 27 7 0.904 3.29 2953 162 1689 4 0 10
Frederik Andersen 35 10 19 2 0.899 3.43 1994 114 1134 0 0 4