Anaheim Ducks
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle | 82 | 31 | 47 | 78 | 11 | 43 | 282 | 11.0% | 1.10 | 158 | 20 | 6 | 17.34 | 6 | 24 | 2.79 | 0 | 0 | 0.99 | 53.1% | 1913 | 0 / 1 | 2.23 |
| Macklin Celebrini | 82 | 28 | 45 | 73 | 10 | 6 | 281 | 10.0% | 0.93 | 26 | 16 | 3 | 19.23 | 6 | 21 | 2.64 | 1 | 2 | 3.53 | 51.2% | 1669 | 1 / 2 | 2.34 |
| Mikhail Sergachev | 82 | 17 | 56 | 73 | -22 | 30 | 189 | 9.0% | 0.67 | 80 | 195 | 3 | 26.71 | 6 | 25 | 2.87 | 0 | 0 | 2.89 | 0.0% | 0 | 0 / 0 | 4.49 |
| Leo Carlsson | 82 | 22 | 40 | 62 | 12 | 8 | 252 | 8.7% | 0.91 | 22 | 7 | 6 | 16.57 | 11 | 22 | 2.82 | 0 | 1 | 2.04 | 54.0% | 124 | 0 / 0 | 2.31 |
| Mika Zibanejad | 80 | 27 | 28 | 55 | 8 | 10 | 187 | 14.4% | 1.08 | 27 | 10 | 4 | 12.67 | 5 | 10 | 1.80 | 0 | 2 | 1.25 | 58.9% | 759 | 2 / 7 | 1.93 |
| Andrei Svechnikov | 82 | 16 | 30 | 46 | 12 | 32 | 165 | 9.7% | 0.63 | 227 | 6 | 3 | 17.78 | 0 | 14 | 2.65 | 0 | 1 | 2.49 | 25.5% | 549 | 0 / 0 | 1.57 |
| Mathew Barzal | 82 | 18 | 26 | 44 | 9 | 8 | 202 | 8.9% | 0.70 | 26 | 5 | 1 | 15.31 | 6 | 10 | 2.66 | 0 | 0 | 0.03 | 52.8% | 72 | 0 / 0 | 1.88 |
| Adam Pelech | 83 | 7 | 35 | 42 | -20 | 71 | 93 | 7.5% | 0.53 | 141 | 134 | 1 | 19.06 | 4 | 14 | 1.89 | 0 | 0 | 2.01 | 0.0% | 0 | 0 / 0 | 2.56 |
| Jared McCann | 81 | 9 | 29 | 38 | -9 | 10 | 223 | 4.0% | 0.62 | 58 | 6 | 1 | 15.10 | 1 | 8 | 2.20 | 0 | 0 | 0.41 | 36.4% | 387 | 0 / 0 | 1.95 |
| Olen Zellweger | 82 | 9 | 28 | 37 | -4 | 14 | 91 | 9.9% | 0.52 | 73 | 90 | 1 | 17.40 | 7 | 13 | 2.63 | 1 | 1 | 2.66 | 0.0% | 0 | 0 / 0 | 1.63 |
| Jordan Martinook | 82 | 15 | 20 | 35 | -22 | 16 | 195 | 7.7% | 0.59 | 114 | 21 | 5 | 14.42 | 4 | 7 | 1.51 | 0 | 0 | 0.29 | 39.9% | 642 | 0 / 3 | 1.59 |
| Pavel Mintyukov | 82 | 15 | 18 | 33 | -20 | 80 | 91 | 16.5% | 0.34 | 183 | 122 | 5 | 23.41 | 7 | 11 | 2.56 | 0 | 2 | 2.38 | 0.0% | 0 | 0 / 0 | 1.85 |
| Jonas Brodin | 82 | 5 | 24 | 29 | -26 | 18 | 87 | 5.7% | 0.36 | 75 | 134 | 0 | 19.47 | 3 | 10 | 2.01 | 0 | 0 | 1.89 | 0.0% | 0 | 0 / 0 | 2.15 |
| Mathieu Olivier | 82 | 12 | 14 | 26 | -30 | 84 | 138 | 8.7% | 0.46 | 217 | 11 | 1 | 13.77 | 1 | 5 | 0.74 | 0 | 0 | 0.00 | 39.2% | 130 | 0 / 0 | 1.21 |
| Ethan Del Mastro | 82 | 7 | 16 | 23 | -4 | 46 | 72 | 9.7% | 0.26 | 139 | 128 | 1 | 21.21 | 4 | 9 | 2.71 | 0 | 0 | 2.55 | 0.0% | 1 | 0 / 0 | 1.33 |
| Ondrej Palat | 82 | 13 | 8 | 21 | -19 | 26 | 104 | 12.5% | 0.43 | 80 | 12 | 2 | 11.86 | 0 | 0 | 0.05 | 0 | 0 | 0.16 | 26.7% | 75 | 0 / 0 | 0.90 |
| Alexey Toropchenko | 82 | 7 | 7 | 14 | -29 | 10 | 118 | 5.9% | 0.25 | 37 | 18 | 1 | 13.62 | 0 | 0 | 0.01 | 0 | 0 | 0.76 | 31.6% | 136 | 1 / 1 | 1.41 |
| Corey Perry | 82 | 8 | 5 | 13 | -21 | 27 | 82 | 9.8% | 0.27 | 37 | 3 | 1 | 11.67 | 0 | 0 | 0.04 | 0 | 0 | 0.02 | 37.9% | 58 | 0 / 0 | 0.49 |
| Trevor Carrick | 42 | 1 | 5 | 6 | -4 | 30 | 18 | 5.6% | 0.18 | 67 | 32 | 0 | 16.09 | 0 | 0 | 0.03 | 0 | 0 | 0.45 | 0.0% | 0 | 0 / 0 | 0.84 |
| Tomas Tatar | 40 | 1 | 5 | 6 | -9 | 6 | 36 | 2.8% | 0.37 | 12 | 4 | 0 | 8.02 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 42.5% | 367 | 0 / 0 | 0.64 |
| Dylan McIlrath | 17 | 0 | 3 | 3 | 4 | 20 | 10 | 0.0% | 0.22 | 46 | 17 | 0 | 16.16 | 0 | 0 | 0.24 | 0 | 0 | 0.43 | 0.0% | 0 | 0 / 0 | 0.87 |
| Simon Nemec | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 0.0% | 0.00 | 4 | 4 | 0 | 16.31 | 0 | 0 | 0.18 | 0 | 0 | 1.55 | 0.0% | 0 | 0 / 0 | 0.74 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Thompson | 58 | 27 | 24 | 7 | 0.913 | 2.80 | 3362 | 157 | 1807 | 4 | 0 | 8 |
| Jacob Fowler | 40 | 15 | 18 | 4 | 0.900 | 3.29 | 2280 | 125 | 1254 | 0 | 4 | 2 |
| Mads Sogaard | 10 | 7 | 3 | 0 | 0.904 | 3.00 | 599 | 30 | 313 | 1 | 0 | 0 |
| Oscar Dansk | 4 | 2 | 2 | 0 | 0.908 | 3.37 | 213 | 12 | 131 | 0 | 0 | 2 |
| Hunter Miska | 1 | 0 | 0 | 0 | 0.846 | 4.60 | 26 | 2 | 13 | 0 | 0 | 0 |
| Pheonix Copley | 2 | 0 | 0 | 0 | 0.944 | 1.16 | 51 | 1 | 18 | 0 | 0 | 0 |


