Winnipeg Jets
Jordan Hansford • 4th in Central
Record 2-4-0
Pts 4
PP% 35.3
PK% 65.2
GF/G 3.5
GA/G 4.17
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Jack Eichel 82 35 46 81 16 19 319 11.0% 1.07 42 9 12 18.49 6 18 3.16 0 0 0.96 54.2% 1951 5 / 8 2.87
Kent Johnson 82 23 32 55 8 10 269 8.6% 0.81 36 10 3 16.55 3 14 2.60 0 0 0.04 29.7% 118 1 / 2 1.83
Anthony Cirelli 83 21 34 55 12 6 245 8.6% 0.76 36 15 3 17.36 5 12 2.73 0 1 1.69 58.0% 846 0 / 1 2.34
Aaron Ekblad 82 14 40 54 -1 111 102 13.7% 0.62 210 115 3 21.09 10 18 2.74 0 1 1.89 0.0% 0 0 / 0 2.54
Philip Broberg 82 9 43 52 17 26 112 8.0% 0.66 59 96 0 19.21 2 11 2.71 0 0 0.95 0.0% 0 0 / 0 2.21
Logan Cooley 82 23 27 50 3 28 271 8.5% 0.72 133 7 4 16.89 5 13 3.05 0 0 0.35 47.4% 1001 3 / 6 2.14
Jonathan Drouin 82 22 28 50 7 4 192 11.5% 0.78 16 5 2 15.54 5 18 2.68 0 0 0.03 42.4% 85 1 / 1 2.07
Ilya Mikheyev 83 22 24 46 14 6 226 9.7% 0.68 29 26 0 16.23 1 5 0.88 2 3 2.17 23.8% 80 0 / 0 1.75
Jaden Schwartz 82 21 24 45 28 18 165 12.7% 0.79 70 6 5 13.95 0 2 0.24 0 0 0.44 40.9% 110 0 / 3 0.99
Thomas Harley 82 14 29 43 -10 25 128 10.9% 0.51 55 109 0 20.51 10 15 3.18 0 1 0.31 0.0% 0 0 / 0 2.43
Ryan McDonagh 82 7 36 43 3 12 113 6.2% 0.46 72 117 0 22.59 3 12 2.99 0 1 2.29 0.0% 0 0 / 0 2.35
Brayden Schenn 82 16 25 41 18 60 158 10.1% 0.64 185 10 3 15.58 1 6 1.49 1 2 1.65 56.8% 1407 1 / 7 1.45
Dylan Cozens 84 16 19 35 -16 54 215 7.4% 0.55 164 11 1 15.12 0 2 0.99 0 0 0.01 58.1% 701 0 / 0 1.82
Zach Hyman 82 15 18 33 -4 40 234 6.4% 0.48 126 4 4 16.71 4 11 2.99 0 0 0.03 39.5% 86 0 / 1 1.54
Esa Lindell 80 6 24 30 7 56 67 9.0% 0.38 111 124 2 19.89 0 0 0.04 0 1 2.16 0.0% 0 0 / 0 2.11
Will Smith 82 7 14 21 -9 4 126 5.6% 0.44 21 3 0 11.73 0 0 0.19 0 0 0.00 40.3% 382 1 / 1 0.92
Emil Heineman 61 8 7 15 0 33 75 10.7% 0.42 84 7 1 11.64 0 0 0.00 0 0 1.17 31.0% 71 0 / 1 0.87
Nicolas Hague 80 4 11 15 16 71 47 8.5% 0.21 175 106 1 17.54 0 0 0.16 0 0 1.81 0.0% 0 0 / 0 1.03
John Beecher 68 2 11 13 -12 8 83 2.4% 0.34 37 16 1 11.31 0 0 0.05 1 1 1.46 49.2% 782 0 / 0 0.96
Brett Leason 23 1 3 4 -10 0 44 2.3% 0.31 9 1 0 11.11 0 0 0.00 0 1 1.18 30.0% 40 0 / 0 1.15
Zachary L'Heureux 25 2 0 2 -6 41 14 14.3% 0.16 41 4 1 10.21 0 0 0.00 0 0 0.80 37.5% 8 0 / 0 0.67
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Joseph Woll 64 39 18 5 0.912 2.75 3754 172 1949 1 2 4
Spencer Knight 22 10 6 4 0.896 2.96 1215 60 577 1 1 0