Winnipeg Jets
Record
2-4-0
Pts
4
PP%
35.3
PK%
65.2
GF/G
3.5
GA/G
4.17
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Drouin | 6 | 1 | 6 | 7 | 0 | 0 | 16 | 6.3% | 1.29 | 1 | 0 | 1 | 18.10 | 0 | 4 | 2.51 | 0 | 0 | 0.42 | 58.3% | 12 | 0 / 0 | 2.20 |
| Aaron Ekblad | 6 | 1 | 5 | 6 | -1 | 2 | 4 | 25.0% | 0.77 | 18 | 16 | 0 | 26.03 | 1 | 2 | 2.62 | 0 | 1 | 3.03 | 0.0% | 0 | 0 / 0 | 3.32 |
| Jack Eichel | 6 | 3 | 2 | 5 | 2 | 4 | 22 | 13.6% | 0.75 | 10 | 2 | 0 | 22.08 | 1 | 2 | 2.56 | 1 | 1 | 4.29 | 53.8% | 210 | 0 / 0 | 2.97 |
| Anthony Cirelli | 6 | 3 | 2 | 5 | 2 | 4 | 23 | 13.0% | 0.77 | 6 | 4 | 1 | 21.66 | 1 | 1 | 2.40 | 0 | 1 | 4.03 | 38.7% | 31 | 0 / 0 | 2.84 |
| Zach Hyman | 6 | 2 | 3 | 5 | 0 | 0 | 24 | 8.3% | 0.94 | 10 | 0 | 0 | 17.69 | 1 | 3 | 2.51 | 0 | 0 | 0.00 | 20.0% | 10 | 0 / 0 | 1.69 |
| Dylan Cozens | 6 | 2 | 2 | 4 | -2 | 6 | 12 | 16.7% | 0.83 | 14 | 1 | 0 | 16.14 | 0 | 0 | 0.00 | 0 | 0 | 1.15 | 52.6% | 114 | 0 / 0 | 1.53 |
| John Beecher | 6 | 0 | 4 | 4 | -2 | 4 | 7 | 0.0% | 0.88 | 16 | 2 | 0 | 15.08 | 0 | 0 | 0.00 | 0 | 0 | 0.06 | 56.3% | 112 | 0 / 0 | 1.34 |
| Ilya Mikheyev | 6 | 1 | 2 | 3 | 2 | 4 | 20 | 5.0% | 0.61 | 2 | 2 | 0 | 16.33 | 0 | 0 | 0.00 | 0 | 0 | 1.27 | 8.3% | 12 | 0 / 0 | 1.71 |
| Kent Johnson | 6 | 1 | 2 | 3 | 1 | 4 | 14 | 7.1% | 0.54 | 5 | 0 | 0 | 18.48 | 1 | 2 | 2.56 | 0 | 0 | 1.11 | 20.0% | 15 | 0 / 0 | 1.49 |
| Philip Broberg | 6 | 0 | 3 | 3 | -3 | 0 | 9 | 0.0% | 0.44 | 6 | 7 | 0 | 22.68 | 0 | 2 | 2.62 | 0 | 0 | 0.17 | 0.0% | 0 | 0 / 0 | 2.89 |
| Thomas Harley | 6 | 2 | 0 | 2 | -1 | 0 | 8 | 25.0% | 0.26 | 1 | 13 | 0 | 25.27 | 1 | 1 | 2.46 | 0 | 0 | 2.79 | 0.0% | 0 | 0 / 0 | 2.78 |
| Logan Cooley | 6 | 1 | 1 | 2 | 0 | 2 | 15 | 6.7% | 0.37 | 11 | 1 | 0 | 18.10 | 0 | 0 | 2.53 | 0 | 0 | 0.40 | 45.5% | 110 | 0 / 0 | 2.13 |
| Jaden Schwartz | 6 | 1 | 1 | 2 | -6 | 0 | 10 | 10.0% | 0.44 | 0 | 0 | 0 | 15.19 | 0 | 0 | 0.14 | 0 | 0 | 0.00 | 42.9% | 7 | 0 / 0 | 1.33 |
| Brayden Schenn | 6 | 1 | 1 | 2 | -2 | 4 | 13 | 7.7% | 0.44 | 9 | 2 | 0 | 15.23 | 0 | 0 | 0.00 | 0 | 0 | 0.23 | 40.0% | 5 | 0 / 0 | 1.44 |
| Ryan McDonagh | 6 | 1 | 1 | 2 | 2 | 2 | 7 | 14.3% | 0.26 | 4 | 6 | 0 | 26.11 | 0 | 0 | 2.46 | 0 | 0 | 3.43 | 0.0% | 0 | 0 / 0 | 2.70 |
| Esa Lindell | 6 | 1 | 0 | 1 | 2 | 10 | 4 | 25.0% | 0.14 | 7 | 14 | 0 | 23.37 | 0 | 0 | 0.00 | 0 | 0 | 2.68 | 0.0% | 0 | 0 / 0 | 2.20 |
| Nicolas Hague | 6 | 0 | 1 | 1 | -3 | 12 | 4 | 0.0% | 0.16 | 18 | 5 | 0 | 20.20 | 0 | 0 | 0.00 | 0 | 0 | 0.59 | 0.0% | 0 | 0 / 0 | 1.14 |
| Will Smith | 5 | 0 | 1 | 1 | 0 | 0 | 10 | 0.0% | 0.29 | 1 | 0 | 0 | 13.77 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 33.3% | 3 | 0 / 0 | 1.06 |
| Emil Heineman | 1 | 0 | 1 | 1 | -2 | 0 | 2 | 0.0% | 0.94 | 3 | 0 | 0 | 21.27 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 75.0% | 4 | 0 / 0 | 1.68 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Woll | 5 | 2 | 1 | 2 | 0.907 | 3.47 | 328 | 19 | 205 | 0 | 0 | 0 |
| Spencer Knight | 1 | 0 | 0 | 0 | 0.750 | 9.27 | 25 | 4 | 16 | 0 | 0 | 0 |
| Samuel Hlavaj | 1 | 0 | 0 | 1 | 0.955 | 1.56 | 76 | 2 | 44 | 0 | 0 | 0 |


