Utah Mammoth
Joel Mierau • 5th in Central
Record 0-0-0
Pts 0
PP% 0
PK% 0
GF/G 0
GA/G 0
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Nick Suzuki 82 37 43 80 7 8 310 11.9% 0.99 60 15 6 19.62 11 27 3.02 0 1 2.85 52.9% 1031 0 / 4 2.79
Mason McTavish 82 23 40 63 16 24 213 10.8% 0.94 67 7 4 16.38 6 21 2.79 0 1 0.62 56.4% 1336 1 / 3 1.60
K'Andre Miller 82 20 40 60 -2 64 189 10.6% 0.59 117 147 5 24.85 7 20 3.11 2 2 2.61 0.0% 0 1 / 3 3.37
Jake DeBrusk 82 23 36 59 16 24 226 10.2% 0.93 96 2 3 15.50 5 17 3.02 0 0 0.52 38.5% 130 0 / 1 1.43
Jason Zucker 82 18 30 48 9 36 220 8.2% 0.74 108 5 5 15.83 5 15 2.54 0 0 1.25 36.2% 94 0 / 0 1.78
Ben Chiarot 82 8 28 36 6 76 108 7.4% 0.45 160 101 1 19.56 4 13 2.15 0 0 2.50 0.0% 0 0 / 0 1.72
Radko Gudas 81 4 23 27 14 130 73 5.5% 0.36 216 98 0 18.53 0 0 1.03 0 2 2.35 0.0% 0 0 / 0 1.75
Frank Nazar 82 14 11 25 -17 2 162 8.6% 0.49 20 12 2 12.52 1 1 0.17 0 0 0.28 42.5% 1194 1 / 1 1.19
Curtis Lazar 76 7 17 24 -17 35 107 6.5% 0.45 68 8 1 14.18 0 4 1.51 0 0 0.31 55.5% 1175 0 / 0 1.18
Logan Stankoven 82 10 13 23 -5 4 136 7.4% 0.47 25 3 1 11.97 2 2 0.72 0 0 0.39 37.8% 119 0 / 0 0.97
Mattias Janmark 82 8 15 23 -14 2 147 5.4% 0.39 17 9 1 14.51 3 6 0.78 0 0 1.37 36.2% 235 0 / 0 1.99
Garnet Hathaway 76 9 12 21 -19 72 112 8.0% 0.41 157 13 2 13.35 2 4 0.82 0 0 0.00 34.7% 75 0 / 0 1.10
Michael McCarron 82 7 14 21 -12 43 99 7.1% 0.42 124 14 1 12.32 0 0 0.05 0 0 1.32 56.8% 1065 0 / 0 0.97
Ryker Evans 82 6 14 20 -11 62 61 9.8% 0.28 118 81 1 17.40 3 8 1.85 0 0 1.09 0.0% 0 0 / 0 1.44
Peyton Krebs 67 7 9 16 -18 27 119 5.9% 0.36 62 9 1 13.28 0 1 0.01 0 0 0.61 51.7% 180 0 / 0 1.22
Joel Hanley 44 1 9 10 -13 32 27 3.7% 0.30 59 43 0 15.34 0 0 0.10 0 0 0.67 0.0% 0 0 / 0 1.21
Urho Vaakanainen 53 4 5 9 -6 4 30 13.3% 0.29 21 39 0 11.91 0 1 0.05 0 0 1.31 0.0% 0 0 / 0 1.06
Ozzy Wiesblatt 52 3 2 5 -5 12 29 10.3% 0.18 38 2 1 10.49 0 0 0.02 0 0 0.00 34.8% 46 0 / 0 0.25
Egor Zamula 28 0 5 5 -6 6 5 0.0% 0.30 12 22 0 11.74 0 0 0.00 0 0 1.06 0.0% 0 0 / 0 0.76
Matt Nieto 17 1 2 3 -4 2 19 5.3% 0.34 4 3 0 10.40 0 0 0.04 0 0 0.31 26.7% 15 0 / 0 0.98
Filip Chytil 11 2 0 2 -1 0 15 13.3% 0.34 0 0 0 10.61 0 0 0.00 0 0 0.00 30.0% 10 0 / 0 0.80
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Sergei Bobrovsky 58 29 15 8 0.909 2.75 3231 148 1631 3 3 4
Petr Mrazek 32 12 17 1 0.902 3.38 1723 97 987 0 3 0