Utah Mammoth
Record
4-5-0
Pts
9
PP%
12.1
PK%
69.7
GF/G
2.9
GA/G
3.3
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Suzuki | 10 | 3 | 6 | 9 | 3 | 0 | 33 | 9.1% | 1.03 | 13 | 0 | 0 | 17.56 | 0 | 1 | 3.01 | 0 | 0 | 0.24 | 52.4% | 225 | 0 / 0 | 3.08 |
| Kirill Kaprizov | 10 | 2 | 6 | 8 | 3 | 0 | 36 | 5.6% | 0.84 | 8 | 2 | 0 | 19.06 | 0 | 1 | 3.01 | 0 | 0 | 1.68 | 21.4% | 14 | 1 / 1 | 2.41 |
| Alexis Lafreniere | 10 | 4 | 3 | 7 | 4 | 4 | 18 | 22.2% | 0.85 | 13 | 0 | 1 | 16.46 | 1 | 1 | 2.97 | 0 | 0 | 0.04 | 27.3% | 11 | 0 / 1 | 1.46 |
| Frank Nazar | 10 | 4 | 3 | 7 | -1 | 0 | 25 | 16.0% | 0.87 | 12 | 2 | 1 | 16.05 | 2 | 3 | 2.81 | 0 | 0 | 0.00 | 50.5% | 206 | 0 / 0 | 2.72 |
| Mats Zuccarello | 10 | 2 | 5 | 7 | -2 | 0 | 20 | 10.0% | 0.85 | 6 | 3 | 0 | 16.40 | 0 | 1 | 2.72 | 0 | 0 | 0.00 | 9.1% | 11 | 0 / 0 | 1.78 |
| Ryker Evans | 10 | 1 | 6 | 7 | 3 | 2 | 9 | 11.1% | 0.69 | 3 | 7 | 0 | 20.40 | 0 | 1 | 2.81 | 0 | 0 | 0.18 | 0.0% | 0 | 0 / 0 | 1.48 |
| Mason McTavish | 10 | 3 | 2 | 5 | 4 | 0 | 15 | 20.0% | 0.75 | 6 | 1 | 1 | 13.30 | 0 | 0 | 0.18 | 0 | 0 | 1.43 | 52.4% | 145 | 0 / 1 | 0.72 |
| Ben Chiarot | 10 | 2 | 3 | 5 | 0 | 0 | 15 | 13.3% | 0.49 | 21 | 18 | 0 | 20.37 | 0 | 0 | 2.98 | 0 | 0 | 2.80 | 0.0% | 0 | 0 / 0 | 1.68 |
| Radko Gudas | 10 | 1 | 4 | 5 | 4 | 17 | 4 | 25.0% | 0.64 | 26 | 11 | 0 | 15.56 | 0 | 0 | 0.07 | 0 | 0 | 1.96 | 0.0% | 0 | 0 / 0 | 1.36 |
| Jason Zucker | 10 | 1 | 4 | 5 | -1 | 2 | 38 | 2.6% | 0.62 | 15 | 0 | 0 | 16.22 | 0 | 0 | 2.81 | 0 | 0 | 0.00 | 41.2% | 17 | 0 / 0 | 1.53 |
| Connor Brown | 10 | 1 | 3 | 4 | 4 | 0 | 20 | 5.0% | 0.53 | 1 | 2 | 0 | 14.97 | 0 | 0 | 0.06 | 0 | 0 | 3.25 | 22.2% | 9 | 0 / 0 | 1.76 |
| Nicolas Hague | 10 | 2 | 1 | 3 | -1 | 2 | 11 | 18.2% | 0.26 | 12 | 12 | 1 | 22.71 | 1 | 2 | 2.43 | 0 | 0 | 2.22 | 0.0% | 0 | 0 / 0 | 1.82 |
| Peyton Krebs | 10 | 1 | 2 | 3 | 4 | 10 | 11 | 9.1% | 0.48 | 21 | 1 | 0 | 12.48 | 0 | 0 | 0.00 | 0 | 0 | 0.87 | 53.3% | 15 | 0 / 0 | 1.03 |
| Michael McCarron | 10 | 1 | 1 | 2 | -3 | 6 | 13 | 7.7% | 0.31 | 14 | 1 | 0 | 12.87 | 0 | 0 | 0.00 | 0 | 0 | 2.93 | 56.9% | 188 | 0 / 0 | 0.89 |
| Tanner Jeannot | 10 | 1 | 1 | 2 | -3 | 6 | 12 | 8.3% | 0.40 | 4 | 1 | 0 | 10.02 | 0 | 0 | 0.00 | 0 | 0 | 0.11 | 33.3% | 12 | 0 / 0 | 0.78 |
| K'Andre Miller | 10 | 0 | 2 | 2 | 0 | 6 | 11 | 0.0% | 0.17 | 6 | 15 | 0 | 23.22 | 0 | 1 | 3.13 | 0 | 0 | 2.68 | 0.0% | 0 | 0 / 0 | 2.65 |
| Nikita Zadorov | 10 | 0 | 1 | 1 | 0 | 16 | 3 | 0.0% | 0.11 | 30 | 12 | 0 | 18.19 | 0 | 0 | 0.32 | 0 | 0 | 0.70 | 0.0% | 0 | 0 / 0 | 1.93 |
| Dominic James | 10 | 0 | 0 | 0 | -3 | 0 | 13 | 0.0% | 0.00 | 1 | 0 | 0 | 9.97 | 0 | 0 | 0.06 | 0 | 0 | 0.00 | 25.0% | 4 | 0 / 0 | 1.14 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergei Bobrovsky | 8 | 3 | 5 | 0 | 0.888 | 3.50 | 480 | 28 | 249 | 0 | 0 | 4 |
| Carter Hart | 2 | 1 | 0 | 1 | 0.946 | 1.92 | 125 | 4 | 74 | 0 | 1 | 0 |







