San Jose Sharks
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Boeser | 80 | 25 | 36 | 61 | 12 | 14 | 214 | 11.7% | 0.98 | 81 | 7 | 2 | 15.60 | 7 | 21 | 2.67 | 2 | 2 | 1.73 | 33.4% | 434 | 1 / 2 | 1.50 |
| Tomas Hertl | 82 | 19 | 23 | 42 | 5 | 22 | 206 | 9.2% | 0.76 | 80 | 13 | 2 | 13.53 | 2 | 6 | 1.18 | 0 | 1 | 1.79 | 60.5% | 248 | 2 / 5 | 1.28 |
| Matt Grzelcyk | 82 | 4 | 33 | 37 | -20 | 40 | 65 | 6.2% | 0.38 | 97 | 135 | 0 | 23.74 | 1 | 7 | 2.44 | 1 | 1 | 3.52 | 0.0% | 0 | 0 / 0 | 2.59 |
| Martin Pospisil | 82 | 17 | 18 | 35 | -25 | 61 | 168 | 10.1% | 0.49 | 211 | 9 | 2 | 17.35 | 2 | 4 | 1.65 | 1 | 1 | 1.47 | 34.2% | 1464 | 0 / 2 | 2.04 |
| Derek Forbort | 82 | 4 | 29 | 33 | -21 | 104 | 78 | 5.1% | 0.39 | 247 | 144 | 0 | 20.41 | 0 | 4 | 1.56 | 0 | 0 | 1.23 | 0.0% | 0 | 0 / 0 | 1.92 |
| Jamie Drysdale | 81 | 7 | 23 | 30 | -16 | 46 | 65 | 10.8% | 0.38 | 93 | 84 | 2 | 19.28 | 1 | 4 | 1.84 | 0 | 2 | 2.20 | 0.0% | 0 | 0 / 0 | 1.99 |
| Alexis Lafreniere | 80 | 12 | 16 | 28 | -7 | 16 | 156 | 7.7% | 0.45 | 56 | 5 | 0 | 15.65 | 1 | 2 | 1.20 | 0 | 0 | 0.91 | 31.4% | 121 | 0 / 1 | 1.37 |
| Brandon Duhaime | 82 | 10 | 15 | 25 | -26 | 62 | 159 | 6.3% | 0.41 | 120 | 19 | 1 | 14.89 | 2 | 2 | 0.66 | 0 | 1 | 0.81 | 41.4% | 215 | 1 / 1 | 1.96 |
| Miles Wood | 82 | 9 | 14 | 23 | -30 | 49 | 161 | 5.6% | 0.32 | 106 | 28 | 1 | 17.61 | 1 | 2 | 1.34 | 0 | 0 | 2.73 | 28.0% | 143 | 0 / 0 | 2.08 |
| Reilly Smith | 82 | 13 | 9 | 22 | -15 | 8 | 142 | 9.2% | 0.34 | 31 | 13 | 1 | 15.62 | 2 | 4 | 2.18 | 0 | 0 | 0.57 | 39.5% | 81 | 0 / 3 | 1.92 |
| Ryan Shea | 60 | 10 | 10 | 20 | -14 | 52 | 68 | 14.7% | 0.34 | 100 | 104 | 2 | 19.34 | 3 | 6 | 2.39 | 1 | 1 | 2.48 | 0.0% | 0 | 0 / 0 | 1.72 |
| Travis Hamonic | 73 | 3 | 14 | 17 | 2 | 78 | 42 | 7.1% | 0.30 | 123 | 89 | 1 | 15.63 | 1 | 2 | 0.50 | 0 | 1 | 1.71 | 0.0% | 0 | 1 / 1 | 1.31 |
| Jack Johnson | 82 | 3 | 10 | 13 | -20 | 30 | 43 | 7.0% | 0.18 | 65 | 118 | 0 | 17.51 | 0 | 0 | 0.65 | 0 | 1 | 3.10 | 0.0% | 0 | 0 / 1 | 1.37 |
| Mathieu Joseph | 27 | 2 | 8 | 10 | -8 | 10 | 51 | 3.9% | 0.49 | 13 | 7 | 0 | 15.00 | 0 | 2 | 1.25 | 0 | 0 | 0.02 | 44.2% | 147 | 0 / 0 | 1.44 |
| Henri Jokiharju | 36 | 2 | 6 | 8 | -7 | 22 | 15 | 13.3% | 0.29 | 51 | 35 | 1 | 15.59 | 1 | 1 | 0.27 | 0 | 0 | 1.64 | 0.0% | 0 | 0 / 0 | 1.41 |
| Mark Kastelic | 22 | 1 | 4 | 5 | -9 | 36 | 42 | 2.4% | 0.30 | 41 | 2 | 0 | 15.25 | 0 | 0 | 0.50 | 0 | 0 | 1.43 | 52.1% | 443 | 0 / 0 | 1.34 |
| Michael Carcone | 18 | 2 | 2 | 4 | -3 | 2 | 17 | 11.8% | 0.49 | 4 | 0 | 0 | 9.01 | 0 | 0 | 0.05 | 0 | 0 | 0.06 | 44.4% | 9 | 0 / 0 | 0.86 |
| Philippe Myers | 25 | 1 | 3 | 4 | 3 | 22 | 9 | 11.1% | 0.25 | 45 | 23 | 0 | 12.72 | 0 | 0 | 0.04 | 0 | 0 | 0.78 | 0.0% | 0 | 0 / 0 | 0.90 |
| Jeffrey Viel | 62 | 0 | 4 | 4 | -15 | 22 | 47 | 0.0% | 0.07 | 57 | 12 | 0 | 18.23 | 0 | 0 | 0.17 | 0 | 0 | 4.13 | 38.7% | 483 | 0 / 0 | 0.54 |
| Scott Sabourin | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0% | 0.58 | 1 | 0 | 0 | 17.19 | 1 | 1 | 2.10 | 0 | 0 | 3.46 | 50.0% | 4 | 0 / 0 | 0.58 |
| Jonah Gadjovich | 22 | 1 | 1 | 2 | -2 | 55 | 11 | 9.1% | 0.13 | 48 | 1 | 0 | 13.88 | 0 | 0 | 1.13 | 0 | 0 | 0.69 | 45.0% | 20 | 1 / 1 | 0.41 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linus Ullmark | 54 | 19 | 27 | 2 | 0.922 | 2.65 | 3014 | 133 | 1710 | 1 | 1 | 6 |
| Joonas Korpisalo | 21 | 6 | 12 | 0 | 0.900 | 3.16 | 1101 | 58 | 581 | 1 | 0 | 4 |
| Akira Schmid | 26 | 3 | 20 | 1 | 0.885 | 4.54 | 1375 | 104 | 908 | 0 | 0 | 4 |


