New York Rangers
PJ Jennings • 5th in Metropolitan
Record 0-0-0
Pts 0
PP% 0
PK% 0
GF/G 0
GA/G 0
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Cale Makar 82 25 53 78 -26 46 224 11.2% 0.78 112 138 4 24.46 14 27 2.73 0 1 2.61 0.0% 0 0 / 0 4.98
Marco Rossi 82 30 32 62 -4 8 238 12.6% 0.88 37 8 11 17.13 5 14 2.47 0 0 1.01 50.9% 1701 1 / 4 1.77
Juraj Slafkovsky 82 23 30 53 9 72 182 12.6% 0.76 144 9 3 16.94 6 16 2.63 0 0 2.14 36.4% 110 2 / 4 1.66
Michael Rasmussen 82 18 31 49 1 38 173 10.4% 0.73 102 12 2 16.30 7 18 2.59 0 0 1.69 40.5% 524 2 / 3 1.52
Isac Lundestrom 82 13 31 44 -5 4 178 7.3% 0.65 21 23 3 16.58 1 7 1.66 0 1 1.57 48.6% 652 0 / 2 2.09
Alexander Romanov 82 9 32 41 1 70 93 9.7% 0.51 170 119 0 19.71 4 11 2.39 0 0 2.26 0.0% 0 0 / 0 2.21
Noah Hanifin 82 8 28 36 -23 28 121 6.6% 0.36 104 120 1 24.23 5 12 2.68 0 0 2.66 0.0% 0 0 / 0 2.55
Trent Frederic 82 16 14 30 -2 60 116 13.8% 0.51 214 13 0 14.31 0 1 0.40 0 0 0.27 40.4% 798 1 / 2 0.92
Ty Emberson 82 5 24 29 1 37 100 5.0% 0.36 85 98 0 19.39 2 8 2.33 0 0 2.22 0.0% 0 0 / 0 2.00
Drew Helleson 82 4 25 29 1 91 57 7.0% 0.44 203 92 0 16.09 0 1 0.12 0 0 0.13 0.0% 0 0 / 0 1.58
Connor Zary 82 13 15 28 -8 4 159 8.2% 0.47 16 2 2 14.59 1 4 0.82 0 0 0.04 38.1% 210 0 / 0 1.37
Max Pacioretty 82 10 16 26 -13 46 107 9.3% 0.41 214 13 2 15.39 1 4 2.12 0 0 0.01 52.3% 65 0 / 0 0.96
Cam Lund 82 10 12 22 -7 12 97 10.3% 0.44 61 5 2 12.16 0 0 0.01 0 0 0.00 46.2% 65 0 / 0 0.73
Emil Andrae 82 2 15 17 0 33 49 4.1% 0.25 59 88 1 16.66 0 0 0.00 0 0 0.89 0.0% 0 0 / 0 1.28
Matthew Phillips 82 7 7 14 -19 11 76 9.2% 0.32 54 8 2 10.76 0 0 0.00 0 0 0.00 29.8% 94 1 / 1 0.56
Kevin Labanc 82 5 9 14 -14 14 80 6.3% 0.28 40 4 0 12.40 0 0 0.04 0 0 0.39 21.4% 70 0 / 1 1.04
Mavrik Bourque 82 5 8 13 -25 10 118 4.2% 0.21 51 12 1 14.76 0 1 0.52 0 0 1.30 42.2% 1417 0 / 0 1.09
Matt Dumba 21 0 0 0 0 0 0 0.0% 0.00 0 0 0 0.05 0 0 0.00 0 0 0.00 0.0% 0 0 / 0 0.00
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Ivan Fedotov 33 20 6 4 0.917 2.55 1838 78 944 2 5 2
Samuel Ersson 55 19 30 3 0.899 3.32 3122 173 1705 0 1 6