Montreal Canadiens
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yegor Sharangovich | 82 | 13 | 31 | 44 | -19 | 10 | 217 | 6.0% | 0.61 | 20 | 11 | 2 | 17.64 | 6 | 19 | 2.90 | 0 | 0 | 0.52 | 42.3% | 1821 | 1 / 7 | 1.52 |
| Mason Lohrei | 82 | 7 | 36 | 43 | -33 | 16 | 95 | 7.4% | 0.44 | 58 | 112 | 1 | 24.09 | 4 | 11 | 2.76 | 0 | 1 | 2.17 | 0.0% | 0 | 0 / 0 | 3.07 |
| Warren Foegele | 77 | 15 | 23 | 38 | -10 | 22 | 240 | 6.3% | 0.59 | 108 | 23 | 1 | 16.72 | 3 | 10 | 1.61 | 1 | 1 | 0.93 | 31.5% | 108 | 1 / 4 | 2.23 |
| Sam Colangelo | 82 | 18 | 18 | 36 | -10 | 38 | 225 | 8.0% | 0.55 | 133 | 10 | 1 | 16.08 | 4 | 9 | 2.35 | 0 | 0 | 0.44 | 27.6% | 134 | 0 / 0 | 1.37 |
| Oskar Sundqvist | 82 | 15 | 21 | 36 | -19 | 20 | 161 | 9.3% | 0.57 | 93 | 21 | 1 | 15.52 | 0 | 1 | 0.07 | 0 | 1 | 2.16 | 51.5% | 1683 | 0 / 0 | 1.49 |
| Connor Brown | 82 | 17 | 18 | 35 | -11 | 2 | 214 | 7.9% | 0.47 | 13 | 19 | 4 | 18.32 | 3 | 6 | 2.22 | 1 | 1 | 2.47 | 32.0% | 103 | 0 / 0 | 2.21 |
| Logan O'Connor | 83 | 16 | 17 | 33 | 2 | 19 | 157 | 10.2% | 0.61 | 58 | 18 | 1 | 13.08 | 0 | 1 | 0.24 | 0 | 0 | 1.73 | 39.0% | 105 | 0 / 0 | 1.79 |
| Jayden Struble | 82 | 9 | 22 | 31 | -1 | 100 | 70 | 12.9% | 0.40 | 221 | 90 | 0 | 18.93 | 2 | 6 | 2.44 | 0 | 0 | 0.63 | 0.0% | 0 | 0 / 0 | 1.47 |
| Joel Farabee | 82 | 10 | 19 | 29 | 8 | 4 | 133 | 7.5% | 0.57 | 77 | 10 | 0 | 12.51 | 0 | 0 | 0.14 | 0 | 0 | 0.10 | 28.6% | 63 | 2 / 6 | 1.24 |
| Pontus Holmberg | 81 | 13 | 15 | 28 | 0 | 16 | 109 | 11.9% | 0.53 | 33 | 11 | 2 | 12.98 | 0 | 0 | 0.00 | 0 | 0 | 0.95 | 42.9% | 823 | 0 / 0 | 1.30 |
| Will Borgen | 82 | 7 | 21 | 28 | -34 | 109 | 108 | 6.5% | 0.29 | 232 | 162 | 0 | 23.66 | 3 | 10 | 2.69 | 0 | 0 | 1.97 | 0.0% | 0 | 0 / 0 | 2.43 |
| Nikita Alexandrov | 63 | 10 | 17 | 27 | -12 | 34 | 107 | 9.3% | 0.68 | 29 | 10 | 1 | 12.62 | 1 | 7 | 1.49 | 0 | 0 | 0.03 | 45.1% | 767 | 0 / 0 | 1.03 |
| Jordan Harris | 82 | 2 | 18 | 20 | -10 | 30 | 42 | 4.8% | 0.28 | 79 | 105 | 0 | 17.72 | 0 | 0 | 0.28 | 0 | 0 | 2.06 | 0.0% | 0 | 0 / 0 | 1.40 |
| Jake Christiansen | 82 | 5 | 13 | 18 | 2 | 13 | 65 | 7.7% | 0.22 | 32 | 95 | 0 | 19.94 | 3 | 6 | 2.41 | 0 | 0 | 2.00 | 0.0% | 0 | 0 / 0 | 1.28 |
| Jesse Puljujarvi | 56 | 6 | 9 | 15 | -11 | 35 | 70 | 8.6% | 0.46 | 99 | 5 | 1 | 11.62 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 22.0% | 50 | 0 / 0 | 1.11 |
| Andrew Poturalski | 40 | 6 | 8 | 14 | -1 | 10 | 57 | 10.5% | 0.57 | 23 | 4 | 3 | 12.32 | 1 | 2 | 2.18 | 0 | 0 | 0.00 | 50.8% | 569 | 1 / 2 | 1.06 |
| Valtteri Puustinen | 36 | 5 | 5 | 10 | -12 | 4 | 45 | 11.1% | 0.53 | 13 | 8 | 1 | 10.53 | 0 | 0 | 0.11 | 0 | 0 | 0.00 | 26.6% | 79 | 0 / 0 | 1.09 |
| Connor Mayer | 56 | 4 | 6 | 10 | -11 | 49 | 11 | 36.4% | 0.22 | 96 | 53 | 0 | 15.94 | 0 | 0 | 0.13 | 0 | 0 | 0.60 | 0.0% | 0 | 0 / 0 | 0.48 |
| Kevin Hayes | 26 | 1 | 4 | 5 | -10 | 0 | 75 | 1.3% | 0.25 | 19 | 2 | 0 | 15.35 | 0 | 1 | 2.29 | 0 | 0 | 0.03 | 55.6% | 81 | 0 / 0 | 1.50 |
| Travis Boyd | 26 | 1 | 4 | 5 | -1 | 6 | 49 | 2.0% | 0.34 | 23 | 0 | 0 | 11.25 | 0 | 0 | 0.05 | 0 | 0 | 0.00 | 56.1% | 280 | 0 / 0 | 1.06 |
| John Klingberg | 26 | 0 | 3 | 3 | -1 | 16 | 9 | 0.0% | 0.14 | 38 | 26 | 0 | 16.09 | 0 | 0 | 0.11 | 0 | 0 | 0.42 | 0.0% | 0 | 0 / 0 | 1.25 |
| Phillip Di Giuseppe | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0.0% | 1.59 | 1 | 0 | 0 | 12.58 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0% | 2 | 0 / 0 | 1.75 |
| Juuso Parssinen | 42 | 0 | 1 | 1 | -4 | 9 | 19 | 0.0% | 0.06 | 27 | 0 | 0 | 7.87 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 42.1% | 19 | 0 / 0 | 0.32 |
| Linus Karlsson | 7 | 0 | 0 | 0 | -4 | 0 | 5 | 0.0% | 0.00 | 1 | 0 | 0 | 8.69 | 0 | 0 | 0.00 | 0 | 0 | 0.27 | 24.3% | 70 | 0 / 0 | 0.40 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael DiPietro | 60 | 20 | 30 | 7 | 0.910 | 3.16 | 3345 | 176 | 1945 | 0 | 1 | 4 |
| Alex Nedeljkovic | 30 | 8 | 14 | 3 | 0.908 | 3.26 | 1584 | 86 | 935 | 1 | 0 | 4 |
| Ryan Fanti | 2 | 0 | 0 | 0 | 0.810 | 6.41 | 37 | 4 | 21 | 0 | 0 | 0 |


