Montreal Canadiens
Steve Vardy • 3rd in Atlantic
Record 3-2-1
Pts 9
PP% 10.5
PK% 84.6
GF/G 2.14
GA/G 2.29
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Max Sasson 7 2 5 7 3 2 22 9.1% 1.07 2 1 1 18.73 0 2 2.28 0 0 0.84 46.3% 164 0 / 0 2.45
Joel Farabee 7 2 4 6 0 0 29 6.9% 0.79 4 1 0 21.81 0 0 2.30 0 0 2.04 20.0% 5 0 / 0 2.49
Mason Lohrei 7 1 4 5 0 4 9 11.1% 0.63 11 4 0 22.54 1 1 2.55 0 0 1.10 0.0% 0 0 / 0 2.32
Henri Jokiharju 7 1 4 5 4 2 4 25.0% 0.65 3 8 1 22.14 0 0 2.24 0 0 1.46 0.0% 0 0 / 0 2.65
Gabriel Landeskog 7 2 2 4 0 0 21 9.5% 0.61 20 0 1 18.86 0 0 2.35 0 0 0.24 60.0% 10 0 / 0 2.42
Warren Foegele 7 1 3 4 3 0 14 7.1% 0.71 12 1 0 16.15 0 0 0.27 0 0 0.73 33.3% 3 0 / 0 1.56
Kailer Yamamoto 7 1 2 3 3 0 15 6.7% 0.48 12 1 0 17.96 0 1 2.28 0 0 0.55 25.0% 8 0 / 0 1.54
Linus Karlsson 7 2 0 2 -5 0 13 15.4% 0.38 3 1 0 15.11 1 1 2.35 0 0 0.04 14.3% 7 0 / 0 1.98
Benjamin Kindel 7 1 1 2 -2 0 21 4.8% 0.27 2 1 0 20.97 0 0 2.35 0 0 0.93 40.4% 188 0 / 0 2.29
Sam Colangelo 7 1 0 1 1 0 6 16.7% 0.32 7 1 0 8.81 0 0 0.13 0 0 0.00 16.7% 6 0 / 0 0.87
Jackson van de Leest 4 1 0 1 -2 0 1 100.0% 0.32 3 4 1 15.61 0 0 0.00 0 0 0.58 0.0% 0 0 / 0 0.64
Jayden Struble 7 0 1 1 3 6 8 0.0% 0.14 18 5 0 20.96 0 0 2.03 0 0 0.78 0.0% 1 0 / 0 1.39
Daemon Hunt 7 0 1 1 0 6 5 0.0% 0.14 14 8 0 20.44 0 0 0.80 0 0 1.15 0.0% 0 0 / 0 1.96
Jake Christiansen 7 0 1 1 -4 0 6 0.0% 0.16 4 1 0 18.31 0 0 1.96 0 0 1.25 0.0% 0 0 / 0 1.25
Pontus Holmberg 7 0 1 1 -5 2 16 0.0% 0.22 5 0 0 12.98 0 0 0.21 0 0 0.00 33.3% 9 0 / 0 1.37
Thomas Bordeleau 3 0 0 0 1 0 0 0.0% 0.00 1 0 0 8.77 0 0 0.00 0 0 0.11 40.0% 20 0 / 0 0.16
Oskar Sundqvist 4 0 0 0 -1 0 7 0.0% 0.00 7 0 0 16.45 0 0 0.00 0 0 1.44 51.8% 85 0 / 0 1.46
Jan Mysak 3 0 0 0 -2 0 0 0.0% 0.00 1 0 0 11.51 0 0 0.00 0 0 0.00 45.9% 37 0 / 0 0.22
Dysin Mayo 1 0 0 0 -3 0 0 0.0% 0.00 1 5 0 15.18 0 0 0.45 0 0 0.00 0.0% 0 0 / 0 0.58
Antonio Stranges 7 0 0 0 1 0 2 0.0% 0.00 1 0 0 3.75 0 0 0.00 0 0 0.00 0.0% 3 0 / 0 0.23
Alexander Holtz 4 0 0 0 0 2 2 0.0% 0.00 0 0 0 6.81 0 0 0.00 0 0 0.00 50.0% 4 0 / 0 0.72
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Alex Nedeljkovic 4 3 1 0 0.898 2.63 204 9 88 0 0 0
Jacob Markstrom 4 1 1 1 0.947 1.94 215 7 132 0 0 0