Vegas Golden Knights
Joe Bast • 5th in Pacific
Record 0-0-0
Pts 0
PP% 0
PK% 0
GF/G 0
GA/G 0
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Matty Beniers 75 25 26 51 -14 18 243 10.3% 0.67 43 23 3 20.32 0 4 0.73 0 0 1.08 54.0% 1198 1 / 2 2.43
Marco Kasper 82 25 25 50 -9 52 225 11.1% 0.67 108 12 4 18.32 4 7 1.74 1 2 1.70 47.4% 1583 2 / 3 1.72
Jesper Boqvist 82 16 24 40 -11 32 138 11.6% 0.60 122 8 1 16.15 1 6 1.27 0 0 0.17 37.3% 217 0 / 0 1.29
Simon Edvinsson 82 7 33 40 -21 47 108 6.5% 0.48 98 104 0 20.19 5 16 2.20 0 0 2.75 0.0% 0 0 / 0 2.55
Jonas Siegenthaler 82 1 37 38 1 90 65 1.5% 0.58 145 117 0 15.93 0 0 0.07 0 0 0.37 0.0% 0 0 / 0 1.97
Kaiden Guhle 82 11 25 36 -20 76 116 9.5% 0.44 182 117 1 19.95 7 14 2.20 0 1 2.59 0.0% 0 0 / 0 2.60
Braden Schneider 82 13 22 35 -42 60 152 8.6% 0.36 153 163 2 24.00 5 12 2.52 0 0 2.79 0.0% 0 0 / 0 3.02
Adam Fantilli 72 17 17 34 -19 10 181 9.4% 0.52 43 9 2 18.02 3 5 1.03 1 1 2.71 49.5% 1021 1 / 2 1.71
Bowen Byram 82 5 29 34 -39 24 99 5.1% 0.42 84 115 2 19.53 3 11 2.56 0 1 3.10 0.0% 0 0 / 0 2.78
Zack Bolduc 82 11 22 33 -13 30 170 6.5% 0.47 112 11 1 17.08 2 13 2.51 0 1 2.43 29.9% 508 2 / 3 1.47
Bobby McMann 82 18 14 32 -14 20 134 13.4% 0.47 115 5 3 16.52 5 12 2.54 1 1 1.84 28.4% 275 2 / 4 1.83
James van Riemsdyk 82 15 15 30 -20 16 124 12.1% 0.49 42 6 2 15.01 4 9 2.08 0 0 0.00 23.3% 86 0 / 1 1.19
Tanner Pearson 82 14 14 28 -20 24 118 11.9% 0.46 123 5 0 14.97 4 8 2.08 0 0 0.00 34.2% 73 0 / 0 1.12
Noah Gregor 82 10 15 25 -6 24 130 7.7% 0.37 83 17 1 16.52 0 0 0.02 0 0 1.81 45.8% 118 0 / 3 1.28
Stephen Halliday 82 5 7 12 -16 39 64 7.8% 0.33 43 14 2 8.80 0 0 0.36 0 0 0.00 45.3% 137 0 / 0 0.48
Tye Kartye 82 3 8 11 -24 35 68 4.4% 0.26 133 4 0 10.33 0 2 0.16 0 0 0.86 29.5% 959 0 / 0 0.59
Samuel Bolduc 74 1 10 11 2 78 29 3.4% 0.19 119 69 0 15.84 0 0 0.00 0 1 0.57 0.0% 0 0 / 0 0.86
William Stromgren 50 3 3 6 -20 21 39 7.7% 0.24 31 2 0 10.07 0 0 0.01 0 0 0.07 34.4% 564 0 / 0 0.48
Logan Mailloux 57 0 3 3 -4 41 13 0.0% 0.11 61 25 0 9.69 0 0 0.04 0 0 0.34 0.0% 0 0 / 0 0.44
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Dan Vladar 64 21 32 4 0.908 3.22 3355 180 1963 1 3 6
Jet Greaves 36 6 16 3 0.876 4.33 1566 113 910 0 0 0
Cayden Primeau 1 0 0 0 1.000 0.00 40 0 12 0 0 0