Vegas Golden Knights
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
Draft Picks
| Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2026 |
|
|
|
|
|
|
|
| 2027 |
|
|
|
|
|
|
|
| 2028 |
|
|
|
|
|
|
|
| 2029 |
|
|
|
|
|
|
|
| 2030 |
|
|
|
|
|
|
|
Prospects
| Name | Year | Overall | League | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Gustav Karlsson | 2023 | 194 | J20-NATIONELL | 43 | 14 | 19 | 33 | 14 | -18 |
| Ryder Ritchie | WHL | 10 | 7 | 7 | 14 | 14 | 6 | ||
| Fyodor Avramov | MHL | 13 | 6 | 7 | 13 | 6 | 2 | ||
| Andrew Basha | WHL | 8 | 4 | 8 | 12 | 2 | 1 | ||
| Alexander Gordin | VHL | 14 | 5 | 5 | 10 | 8 | 4 | ||
| Carson Latimer | 2022 | 157 | WHL | 7 | 5 | 4 | 9 | 2 | -2 |
| Beckett Sennecke | OHL | 7 | 2 | 5 | 7 | 4 | 2 | ||
| Kasper Halttunen | 2024 | 28 | OHL | 8 | 5 | 2 | 7 | 14 | -2 |
| Cole Jordan | 2022 | 164 | WHL | 17 | 2 | 5 | 7 | 15 | 3 |
| Luke Coughlin | 2024 | 158 | QMJHL | 8 | 1 | 5 | 6 | 4 | 2 |
| Christian Humphreys | USHL | 5 | 2 | 4 | 6 | 0 | 4 | ||
| Nick Lardis | 2024 | 67 | OHL | 6 | 4 | 0 | 4 | 2 | -6 |
| Riku Tohila | 2023 | 216 | U20-SM-SARJA | 7 | 3 | 1 | 4 | 2 | 0 |
| Jackson Hallum | NCAA | 4 | 0 | 3 | 3 | 0 | 0 | ||
| Albin Sundsvik | SHL | 10 | 1 | 2 | 3 | 2 | 0 | ||
| Jaden Lipinski | 2024 | 126 | WHL | 4 | 0 | 3 | 3 | 4 | 0 |
| Christopher Merisier-Ortiz | AHL | 15 | 0 | 3 | 3 | 2 | -6 | ||
| Connor Kurth | 2023 | 187 | NCAA | 2 | 0 | 1 | 1 | 2 | 0 |
| Alexander Perevalov | 2023 | 61 | MHL | - | - | - | - | - | - |
| Devin Kaplan | 2023 | 71 | NCAA | 2 | 0 | 0 | 0 | 2 | -2 |
| Santeri Sulku | 2023 | 173 | J20-NATIONELL | 0 | 0 | 0 | 0 | 0 | - |
| Ville Petman | 2022 | 140 | AHL | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon Sim | 2023 | 217 | OHL | - | - | - | - | - | - |
| Abram Wiebe | 2023 | 220 | NCAA | 2 | 0 | 0 | 0 | 0 | 4 |
| Alex-Olivier Voyer | AHL | 7 | 0 | 0 | 0 | 5 | 0 | ||
| D.J. Busdeker | AHL | - | - | - | - | - | - | ||
| Tag Bertuzzi | AHL | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Gabriel Bourque | AHL | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Kim Saarinen | |||||||||
| Joey Willis | 2024 | 132 | |||||||
| Kalle Vaisanen | 2022 | 124 | |||||||
| Denis Gabdrakhmanov | |||||||||
| Nick MalĂk | 2023 | 140 | |||||||
| Ivan Zhigalov | 2023 | 141 | |||||||
| Felix Robert | |||||||||
| Calle Sjalin | 2022 | 144 | |||||||
| Nicholas Jones | |||||||||
| Cale Morris |


