Buffalo Sabres
Jared Mitchell • 2nd in Atlantic
Record 4-5-0
Pts 8
PP% 19.2
PK% 73.5
GF/G 2.67
GA/G 3.33
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Dylan Larkin 82 28 53 81 11 24 385 7.3% 1.04 106 17 8 19.08 7 19 3.01 0 0 0.07 60.1% 2022 1 / 5 2.90
Kirill Kaprizov 82 31 34 65 15 23 282 11.0% 0.84 56 8 6 18.84 8 19 3.06 1 1 1.03 26.7% 292 0 / 0 1.75
Dawson Mercer 82 23 37 60 21 4 260 8.8% 0.84 18 10 6 17.40 4 17 2.71 0 0 0.26 27.8% 108 0 / 0 1.87
Evan Bouchard 82 11 45 56 17 32 126 8.7% 0.61 85 106 4 22.40 5 13 2.91 0 0 1.32 0.0% 0 0 / 0 2.85
Erik Karlsson 82 11 43 54 10 30 137 8.0% 0.62 83 119 1 21.30 5 19 2.85 1 1 1.34 0.0% 0 0 / 0 3.31
Pavel Zacha 82 24 29 53 12 21 231 10.4% 0.72 55 10 3 17.86 5 14 2.70 1 1 0.39 55.3% 1243 0 / 0 2.05
Ridly Greig 82 25 24 49 21 33 238 10.5% 0.69 149 18 4 17.31 8 14 2.06 0 0 1.51 48.2% 191 0 / 0 2.17
Gabriel Vilardi 82 24 25 49 1 6 194 12.4% 0.65 43 11 2 18.37 4 8 2.97 0 0 0.00 40.0% 90 0 / 0 1.19
Drew Doughty 77 14 34 48 17 89 98 14.3% 0.62 139 124 2 20.26 3 7 2.28 0 0 2.26 0.0% 0 0 / 0 2.31
Shayne Gostisbehere 82 6 37 43 0 52 78 7.7% 0.53 134 83 0 19.97 5 15 2.72 0 1 1.11 0.0% 0 0 / 0 2.07
Josh Anderson 82 14 14 28 6 48 166 8.4% 0.52 105 16 3 13.08 0 0 0.05 1 1 1.73 39.5% 76 2 / 3 1.48
Nicolas Roy 82 10 14 24 7 6 122 8.2% 0.40 39 14 1 14.77 0 0 0.00 0 1 1.79 51.9% 1243 0 / 0 0.85
Dmitry Orlov 82 5 18 23 14 77 44 11.4% 0.31 165 96 0 18.14 0 0 0.14 0 1 2.31 0.0% 0 0 / 0 1.48
Paul Cotter 82 6 16 22 1 56 150 4.0% 0.38 134 4 1 14.25 1 3 1.24 0 0 0.00 40.7% 113 3 / 5 0.99
Damon Severson 82 4 13 17 -7 38 63 6.3% 0.24 112 126 0 17.55 0 0 0.03 0 0 2.26 0.0% 0 0 / 0 1.69
Jack McBain 82 7 7 14 -10 22 94 7.4% 0.33 114 14 2 10.39 0 0 0.02 0 1 2.51 48.4% 1129 0 / 0 0.63
Drew O'Connor 82 8 4 12 -13 2 75 10.7% 0.35 10 13 2 8.34 0 0 0.03 0 0 1.59 26.4% 53 0 / 0 0.80
Joseph Veleno 61 3 3 6 -7 4 30 10.0% 0.27 10 5 0 7.32 0 0 0.10 0 0 0.93 45.6% 195 0 / 0 0.39
Alex Turcotte 15 1 0 1 -4 0 13 7.7% 0.18 1 1 0 7.24 0 0 0.00 0 0 0.00 33.3% 12 0 / 0 0.46
Henry Thrun 11 0 1 1 -4 9 3 0.0% 0.18 11 5 0 9.88 0 0 0.17 0 0 1.35 0.0% 0 0 / 0 0.66
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Cam Talbot 52 28 20 4 0.915 2.73 3140 143 1690 1 1 4
Matt Murray 30 19 8 3 0.926 2.29 1809 69 927 5 1 2