Buffalo Sabres
Record
4-5-0
Pts
8
PP%
19.2
PK%
73.5
GF/G
2.67
GA/G
3.33
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Larkin | 9 | 4 | 3 | 7 | 0 | 6 | 41 | 9.8% | 0.85 | 15 | 1 | 0 | 18.30 | 0 | 2 | 2.75 | 0 | 0 | 0.00 | 55.5% | 218 | 0 / 0 | 2.86 |
| Ridly Greig | 9 | 4 | 2 | 6 | -4 | 7 | 33 | 12.1% | 0.79 | 22 | 0 | 1 | 16.91 | 0 | 0 | 2.50 | 0 | 0 | 0.55 | 61.1% | 18 | 0 / 0 | 2.10 |
| Kirill Kaprizov | 9 | 2 | 4 | 6 | 1 | 2 | 35 | 5.7% | 0.72 | 8 | 1 | 0 | 18.64 | 0 | 1 | 2.75 | 0 | 0 | 0.11 | 20.0% | 15 | 0 / 0 | 1.86 |
| Drew Doughty | 9 | 2 | 4 | 6 | -3 | 4 | 9 | 22.2% | 0.62 | 15 | 18 | 0 | 21.56 | 2 | 2 | 2.55 | 0 | 0 | 2.85 | 0.0% | 0 | 0 / 0 | 2.76 |
| Josh Anderson | 9 | 2 | 3 | 5 | 2 | 6 | 32 | 6.3% | 0.72 | 7 | 4 | 1 | 15.52 | 0 | 0 | 0.04 | 0 | 0 | 2.80 | 33.3% | 3 | 0 / 0 | 1.80 |
| Evan Bouchard | 9 | 2 | 3 | 5 | -4 | 6 | 10 | 20.0% | 0.47 | 16 | 13 | 1 | 23.40 | 2 | 2 | 2.81 | 0 | 0 | 2.71 | 0.0% | 0 | 0 / 0 | 2.67 |
| Pavel Zacha | 9 | 1 | 4 | 5 | -4 | 0 | 9 | 11.1% | 0.66 | 2 | 2 | 0 | 16.96 | 0 | 1 | 2.56 | 0 | 0 | 0.27 | 49.0% | 192 | 0 / 0 | 1.70 |
| Erik Karlsson | 9 | 0 | 5 | 5 | 0 | 14 | 19 | 0.0% | 0.58 | 7 | 14 | 0 | 19.27 | 0 | 3 | 2.81 | 0 | 0 | 0.27 | 0.0% | 0 | 0 / 0 | 2.93 |
| Paul Cotter | 9 | 2 | 1 | 3 | 3 | 2 | 11 | 18.2% | 0.49 | 13 | 1 | 1 | 13.48 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 57.1% | 7 | 0 / 0 | 0.93 |
| Dawson Mercer | 9 | 1 | 2 | 3 | -4 | 0 | 22 | 4.5% | 0.41 | 6 | 0 | 0 | 16.43 | 0 | 1 | 2.52 | 0 | 0 | 0.04 | 45.5% | 11 | 0 / 0 | 1.46 |
| Dmitry Orlov | 9 | 1 | 2 | 3 | 0 | 6 | 7 | 14.3% | 0.36 | 12 | 21 | 0 | 18.59 | 0 | 0 | 0.08 | 0 | 0 | 2.77 | 0.0% | 0 | 0 / 0 | 1.47 |
| Gabriel Vilardi | 9 | 1 | 2 | 3 | 0 | 0 | 15 | 6.7% | 0.37 | 9 | 4 | 0 | 18.21 | 1 | 1 | 2.75 | 0 | 0 | 0.00 | 44.4% | 18 | 0 / 0 | 1.10 |
| Nicolas Roy | 9 | 1 | 2 | 3 | 3 | 0 | 15 | 6.7% | 0.49 | 4 | 0 | 0 | 13.57 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 40.3% | 134 | 0 / 0 | 0.88 |
| Shayne Gostisbehere | 9 | 0 | 3 | 3 | 0 | 8 | 11 | 0.0% | 0.33 | 12 | 8 | 0 | 20.10 | 0 | 1 | 2.47 | 0 | 0 | 1.25 | 0.0% | 0 | 0 / 0 | 1.99 |
| Damon Severson | 9 | 0 | 3 | 3 | 3 | 12 | 5 | 0.0% | 0.39 | 14 | 7 | 0 | 17.29 | 0 | 0 | 0.00 | 0 | 0 | 2.51 | 0.0% | 0 | 0 / 0 | 1.63 |
| Drew O'Connor | 9 | 0 | 2 | 2 | -1 | 2 | 10 | 0.0% | 0.53 | 1 | 1 | 0 | 8.31 | 0 | 0 | 0.04 | 0 | 0 | 2.86 | 22.2% | 9 | 0 / 0 | 0.80 |
| Jack McBain | 9 | 1 | 0 | 1 | -1 | 2 | 6 | 16.7% | 0.25 | 8 | 1 | 0 | 8.86 | 0 | 0 | 0.00 | 0 | 0 | 2.77 | 40.2% | 112 | 0 / 0 | 0.49 |
| Joseph Veleno | 9 | 0 | 0 | 0 | -1 | 0 | 7 | 0.0% | 0.00 | 2 | 0 | 0 | 8.40 | 0 | 0 | 0.14 | 0 | 0 | 2.85 | 37.3% | 59 | 0 / 0 | 0.44 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Talbot | 7 | 4 | 3 | 0 | 0.912 | 3.13 | 421 | 22 | 251 | 0 | 0 | 0 |
| Matt Murray | 2 | 0 | 2 | 0 | 0.899 | 4.00 | 120 | 8 | 79 | 0 | 0 | 0 |


