Minnesota Wild
Toby Cordell • 5th in Central
Record 0-0-0
Pts 0
PP% 0
PK% 0
GF/G 0
GA/G 0
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
John Tavares 82 31 35 66 -2 35 357 8.7% 0.75 110 12 5 21.40 7 13 1.91 0 0 0.76 59.8% 1501 1 / 3 2.49
Chris Tanev 82 14 38 52 -12 20 172 8.1% 0.51 52 155 1 24.88 6 14 2.78 0 0 2.58 0.0% 0 0 / 0 3.33
Calle Jarnkrok 82 15 31 46 -23 8 129 11.6% 0.71 69 15 1 15.88 1 9 2.19 0 0 0.00 30.4% 1354 0 / 1 1.71
Jesperi Kotkaniemi 81 13 26 39 -20 33 144 9.0% 0.53 89 6 2 18.09 5 13 2.42 0 0 1.75 54.6% 1486 2 / 2 1.17
David Perron 82 16 19 35 -20 47 169 9.5% 0.49 156 11 1 17.31 3 7 1.63 0 1 1.85 28.7% 289 1 / 5 1.15
Joel Kiviranta 82 15 18 33 0 18 146 10.3% 0.58 71 14 1 13.87 4 13 1.86 0 0 1.23 32.5% 231 0 / 3 1.26
Gustav Nyquist 82 12 17 29 -25 9 140 8.6% 0.48 31 16 1 14.71 0 1 0.31 0 0 0.42 36.8% 125 0 / 0 1.47
Viktor Arvidsson 65 14 13 27 -20 6 122 11.5% 0.48 35 9 4 17.31 0 3 1.49 0 0 0.92 30.1% 206 2 / 6 1.67
Brandon Saad 81 9 12 21 -13 2 99 9.1% 0.43 18 9 2 11.99 0 0 0.10 0 0 0.00 36.2% 69 0 / 0 0.81
Dominic Toninato 82 8 10 18 1 30 111 7.2% 0.40 65 9 1 10.95 0 0 0.03 0 0 0.01 50.0% 62 0 / 0 0.85
Haydn Fleury 65 2 16 18 -11 50 57 3.5% 0.32 107 70 0 17.31 1 5 1.47 0 0 1.49 0.0% 0 0 / 0 1.98
Jujhar Khaira 81 4 7 11 -2 25 41 9.8% 0.27 54 4 1 9.93 0 1 0.25 0 0 0.00 49.3% 864 0 / 0 0.35
Ty Nelson 41 1 8 9 -9 33 16 6.3% 0.23 87 31 0 18.88 1 3 2.34 0 0 1.08 0.0% 0 0 / 0 0.74
Brett Seney 34 3 4 7 4 2 23 13.0% 0.28 23 8 1 14.83 0 1 2.64 0 0 1.51 41.2% 34 1 / 1 0.66
Tory Dello 65 1 5 6 -7 70 8 12.5% 0.15 82 48 0 12.60 0 2 0.76 0 0 0.23 0.0% 0 0 / 0 0.48
Erik Brannstrom 30 0 6 6 -6 12 15 0.0% 0.25 30 27 0 15.95 0 0 0.67 0 0 0.45 75.0% 4 0 / 0 1.20
Jake Bischoff 36 1 2 3 -4 14 5 20.0% 0.10 40 36 0 17.46 0 0 0.43 0 0 2.18 0.0% 0 0 / 0 0.85
Luca Del Bel Belluz 6 0 1 1 -3 0 7 0.0% 0.32 2 0 0 10.34 0 0 0.00 0 0 0.00 55.4% 74 0 / 0 0.82
Andrew Lucas 47 0 1 1 -12 8 0 0.0% 0.13 20 4 0 3.24 0 0 0.01 0 0 0.01 0.0% 0 0 / 0 0.08
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Jordan Binnington 58 21 26 8 0.906 3.31 3227 178 1898 2 2 10
Spencer Martin 8 1 2 0 0.901 3.14 305 16 162 0 0 2