Edmonton Oilers
Record
7-5-0
Pts
14
PP%
32.3
PK%
82.4
GF/G
2.83
GA/G
2.33
| 5 vs 5 | Time % | PH | DF | OF | ||
| Sam Reinhart | Auston Matthews | Mark Stone | 35 | 0 | 4 | 1 |
| Timo Meier | J.T. Miller | Connor McDavid | 35 | 0 | 4 | 1 |
| Owen Tippett | Yanni Gourde | Troy Terry | 25 | 0 | 4 | 1 |
| Mason Marchment | David Kampf | Sam Steel | 5 | 0 | 4 | 1 |
| Victor Hedman | David Savard | 33 | 0 | 4 | 1 | |
| Rasmus Andersson | Matt Roy | 33 | 0 | 4 | 1 | |
| Brian Dumoulin | Jared Spurgeon | 33 | 0 | 4 | 1 | |
| Victor Hedman | Rasmus Andersson | 1 | 0 | 4 | 1 | |
| Connor Hellebuyck | ||||||
| Lukas Dostal | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Sam Reinhart | Auston Matthews | Mark Stone | 60 | 0 | 0 | 5 |
| Victor Hedman | Connor McDavid | 60 | 0 | 0 | 5 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Mason Marchment | J.T. Miller | Troy Terry | 40 | 0 | 0 | 5 |
| Jared Spurgeon | Connor McDavid | 40 | 0 | 0 | 5 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Sam Steel | David Kampf | 60 | 0 | 5 | 0 | |
| David Savard | Matt Roy | 60 | 0 | 5 | 0 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Yanni Gourde | Auston Matthews | 40 | 0 | 5 | 0 | |
| Brian Dumoulin | Rasmus Andersson | 40 | 0 | 5 | 0 | |


