Carolina Hurricanes
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| 5 vs 5 | Time % | PH | DF | OF | ||
| Eric Robinson | Max Domi | Nino Niederreiter | 25 | 1 | 2 | 2 |
| Andrew Mangiapane | Andreas Athanasiou | Liam Foudy | 25 | 1 | 2 | 2 |
| Nikita Nesterenko | Rasmus Asplund | Anthony Duclair | 25 | 1 | 2 | 2 |
| Tyson Kozak | Alex Steeves | Brian Pinho | 25 | 1 | 2 | 2 |
| Anton Malmstrom | Declan Chisholm | 25 | 1 | 2 | 2 | |
| Justin Holl | Adam Boqvist | 25 | 1 | 2 | 2 | |
| Tyler Wotherspoon | Christoffer Sedoff | 25 | 1 | 2 | 2 | |
| Justin Holl | Declan Chisholm | 25 | 1 | 2 | 2 | |
| Vitek Vanecek | ||||||
| Luke Cavallin | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Eric Robinson | Rasmus Asplund | Nino Niederreiter | 60 | 1 | 2 | 2 |
| Tyler Wotherspoon | Declan Chisholm | 60 | 1 | 2 | 2 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Andrew Mangiapane | Andreas Athanasiou | Liam Foudy | 40 | 1 | 2 | 2 |
| Justin Holl | Adam Boqvist | 40 | 1 | 2 | 2 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Nino Niederreiter | Andrew Mangiapane | 60 | 1 | 2 | 2 | |
| Anton Malmstrom | Declan Chisholm | 60 | 1 | 2 | 2 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Eric Robinson | Andreas Athanasiou | 40 | 1 | 2 | 2 | |
| Justin Holl | Adam Boqvist | 40 | 1 | 2 | 2 | |


