Calgary Flames
Kevin Switzer • 3rd in Pacific
Record 1-4-0
Pts 2
PP% 27.8
PK% 55.6
GF/G 2.2
GA/G 3.8
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Jackson LaCombe 82 22 49 71 1 45 185 11.9% 0.76 110 123 5 22.71 12 31 3.06 0 0 1.75 0.0% 0 1 / 1 3.42
Shane Pinto 82 29 30 59 4 37 266 10.9% 0.89 87 14 4 16.24 7 18 2.55 0 0 1.08 55.3% 1614 1 / 2 1.76
Kirill Marchenko 82 16 35 51 -1 14 235 6.8% 0.80 65 5 3 15.65 2 19 2.88 0 0 0.03 44.0% 91 0 / 8 1.69
Alex Newhook 82 13 28 41 29 28 125 10.4% 0.66 102 7 0 15.23 3 9 2.28 0 0 0.03 49.6% 496 0 / 0 1.05
Louis Crevier 82 13 25 38 -28 94 154 8.4% 0.42 250 173 1 22.03 5 8 2.16 0 0 2.59 0.0% 0 0 / 0 2.55
Kevin Bahl 81 2 34 36 0 44 86 2.3% 0.39 155 125 0 22.83 0 10 1.36 0 0 2.07 0.0% 0 0 / 0 2.09
Alex Laferriere 83 16 18 34 -1 26 173 9.2% 0.48 97 5 3 17.19 6 13 2.58 0 0 0.71 36.6% 93 0 / 0 1.36
Cam York 82 9 24 33 4 39 89 10.1% 0.43 131 115 1 18.85 3 4 0.90 0 0 1.48 0.0% 0 0 / 0 1.72
Darren Raddysh 83 5 28 33 12 4 53 9.4% 0.46 39 79 1 17.40 2 5 0.77 0 0 0.96 0.0% 0 0 / 1 1.59
Yegor Chinakhov 77 15 16 31 -3 14 167 9.0% 0.64 58 5 1 12.53 3 8 1.04 0 0 0.07 21.6% 74 0 / 4 1.31
Cole Perfetti 81 14 13 27 7 29 144 9.7% 0.41 98 4 0 16.29 2 7 2.40 0 0 0.47 22.1% 95 1 / 4 0.95
Noah Cates 81 9 12 21 2 14 120 7.5% 0.44 25 17 1 11.74 0 0 0.09 1 1 2.24 50.5% 881 0 / 0 1.16
Jack Drury 68 6 12 18 -24 0 100 6.0% 0.38 8 11 2 13.83 0 0 0.03 0 0 0.77 54.2% 1112 0 / 0 1.45
Jiri Kulich 44 5 6 11 -8 8 70 7.1% 0.38 28 2 1 13.14 0 1 0.18 0 0 0.54 55.2% 248 0 / 0 0.96
Luke Evangelista 67 5 6 11 -7 4 66 7.6% 0.32 18 7 0 10.13 0 1 0.87 0 0 0.00 28.4% 67 0 / 0 0.71
Jackson Blake 33 4 7 11 1 2 53 7.5% 0.53 5 1 0 12.54 0 0 0.25 0 0 0.00 51.4% 35 0 / 0 0.88
Philipp Kurashev 56 2 7 9 -9 12 56 3.6% 0.23 39 7 0 13.75 0 0 0.00 0 0 1.39 58.3% 48 0 / 3 0.84
Tyler Kleven 25 2 3 5 -2 4 10 20.0% 0.29 19 28 2 13.94 0 0 0.05 0 0 0.36 0.0% 0 0 / 0 0.95
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Dustin Wolf 57 32 20 3 0.912 2.76 3323 153 1743 2 4 8
Ukko-Pekka Luukkonen 36 11 24 1 0.911 3.43 2134 122 1372 0 0 0