
Pittsburgh Penguins
VS

Nashville Predators
PIT
#9
|
Stat |
NAS
#6
|
|---|---|---|
| Records | ||
| 3 | Overall W | ▶ 5 |
| 3-2-3 | W-L-OTL | 5-1-1 |
| 2-0-1 | Home | 2-1-1 |
| 1-2-2 | Away | 3-0-0 |
| Offence | ||
| 24 | Goals For | 24 |
| 247 ◀ | Shots For | 233 |
| 19.2 | PP% | ▶ 24.0 |
| Defence | ||
| 25 | Goals Against | ▶ 22 |
| 266 | Shots Against | ▶ 202 |
| 72.0 | PK% | ▶ 72.2 |
| Other | ||
| 158 ◀ | Hits | 147 |
| 60 | PIM | ▶ 41 |






























