
Pittsburgh Penguins
VS

Florida Panthers
PIT
#15
|
Stat |
FLA
#9
|
|---|---|---|
| Records | ||
| 3 | Overall W | ▶ 5 |
| 3-3-3 | W-L-OTL | 5-3-1 |
| 2-0-1 | Home | 3-0-0 |
| 1-3-2 | Away | 2-3-1 |
| Offence | ||
| 25 | Goals For | ▶ 27 |
| 289 | Shots For | ▶ 324 |
| 17.2 | PP% | ▶ 24.2 |
| Defence | ||
| 29 | Goals Against | ▶ 24 |
| 302 | Shots Against | ▶ 266 |
| 74.2 | PK% | ▶ 91.3 |
| Other | ||
| 187 ◀ | Hits | 162 |
| 72 | PIM | ▶ 65 |






























