
Nashville Predators
VS

Pittsburgh Penguins
NAS
#6
|
Stat |
PIT
#9
|
|---|---|---|
| Records | ||
| 5 ◀ | Overall W | 3 |
| 5-1-1 | W-L-OTL | 3-2-3 |
| 2-1-1 | Home | 2-0-1 |
| 3-0-0 | Away | 1-2-2 |
| Offence | ||
| 24 | Goals For | 24 |
| 233 | Shots For | ▶ 247 |
| 24.0 ◀ | PP% | 19.2 |
| Defence | ||
| 22 ◀ | Goals Against | 25 |
| 202 ◀ | Shots Against | 266 |
| 72.2 ◀ | PK% | 72.0 |
| Other | ||
| 147 | Hits | ▶ 158 |
| 41 ◀ | PIM | 60 |






























