| Team | TV | Payout | Radio | Payout | Internet | Payout | Total Payout | |||||||
| OTT | International | $0 | International | $0 | International | 0 | 0 | |||||||
| DAL | International | $0 | International | $5,000,000 | International | 5,000,000 | 10,000,000 | |||||||
| NYR | Regional | $2,500,000 | National | $0 | Regional | 0 | 2,500,000 | |||||||
| Win | National | $5,000,000 | National | $3,500,000 | National | 3,500,000 | 12,000,000 | |||||||
| Tor | Local | $1,000,000 | Regional | $0 | Local | 1,000,000 | 2,000,000 | |||||||
| LVG | National | $5,000,000 | National | $3,500,000 | National | 3,500,000 | 12,000,000 | |||||||
| LAK | Regional | $2,500,000 | Regional | $0 | Local | 1,000,000 | 3,500,000 | |||||||
| Col | International | $0 | National | $3,500,000 | National | 3,500,000 | 7,000,000 | |||||||
| Edm | Regional | $2,500,000 | Regional | $2,000,000 | Regional | 2,000,000 | 6,500,000 | |||||||
| Van | Local | $1,000,000 | Local | $1,000,000 | Local | 1,000,000 | 3,000,000 | |||||||
| TB | National | $5,000,000 | Regional | $2,000,000 | National | 3,500,000 | 10,500,000 | |||||||
| Buf | Local | $1,000,000 | Local | $1,000,000 | Local | 1,000,000 | 3,000,000 | |||||||
| WSH | Regional | $0 | Local | $1,000,000 | Regional | 0 | 1,000,000 | |||||||
| NSH | National | $5,000,000 | National | $0 | National | 3,500,000 | 8,500,000 | |||||||
| CHI | Regional | $2,500,000 | Regional | $2,000,000 | Regional | 2,000,000 | 6,500,000 | |||||||
| NYI | National | $5,000,000 | National | $3,500,000 | National | 3,500,000 | 12,000,000 | |||||||
| MIN | Regional | $2,500,000 | Regional | $2,000,000 | Regional | 2,000,000 | 6,500,000 | |||||||
| ARI | Local | $1,000,000 | Regional | $2,000,000 | Regional | 2,000,000 | 5,000,000 | |||||||
| ANA | National | $0 | National | $0 | National | 0 | 0 | |||||||
| PIT | National | $5,000,000 | National | $0 | National | 3,500,000 | 8,500,000 | |||||||
| MON | Regional | $2,500,000 | National | $3,500,000 | National | 3,500,000 | 9,500,000 | |||||||
| CGY | Local | $1,000,000 | Regional | $2,000,000 | Local | 1,000,000 | 4,000,000 | |||||||
| CAR | Regional | $1,000,000 | Regional | $2,000,000 | Regional | 2,000,000 | 5,000,000 | |||||||
| STL | National | $0 | Regional | $2,000,000 | Regional | 2,000,000 | 4,000,000 | |||||||
| FLA | Regional | $2,500,000 | Regional | $0 | Regional | 2,000,000 | 4,500,000 | |||||||
| CLB | National | $3,500,000 | National | $3,500,000 | National | 3,500,000 | 10,500,000 | |||||||
| PHI | National | $0 | Regional | $0 | Regional | 2,000,000 | 2,000,000 | |||||||
| BOS | National | $3,500,000 | National | $0 | National | 3,500,000 | 7,000,000 | |||||||
| SEA | Local | $1,000,000 | Local | $1,000,000 | Local | 1,000,000 | 3,000,000 |
Sponsorships Results
Sponsorships Results
Commissioner
— Apr. 15 '20
Comments
No comments yet.
Log in to post a comment.


