Stars GM decided to be generous and divulge his rankings using his Jap formula. Here are the top 50:
| Ranking | Player Name |
| 1 | Aleksander Barkov |
| 2 | Connor McDavid |
| 3 | Patrick Kane(A) |
| 4 | Mitch Marner |
| 5 | Patrice Bergeron(C) |
| 6 | Ryan O'Reilly |
| 7 | Sidney Crosby(C) |
| 8 | Brayden Point |
| 9 | Johnny Gaudreau |
| 10 | Leon Draisaitl |
| 11 | Steven Stamkos(A) |
| 12 | Tomas Hertl(A) |
| 13 | Elias Lindholm |
| 14 | Sean Couturier |
| 15 | Auston Matthews |
| 16 | Sean Monahan |
| 17 | Claude Giroux |
| 18 | Nathan MacKinnon(C) |
| 19 | Tyler Seguin |
| 20 | Jonathan Huberdeau |
| 21 | Jack Eichel |
| 22 | David Pastrnak |
| 23 | Mark Stone(A) |
| 24 | Sebastian Aho |
| 25 | Matt Duchene(A) |
| 26 | Taylor Hall(A) |
| 27 | John Tavares |
| 28 | Logan Couture |
| 29 | Mark Scheifele |
| 30 | Nikita Kucherov(C) |
| 31 | Teuvo Teravainen |
| 32 | Artemi Panarin |
| 33 | Ryan Nugent-Hopkins(C) |
| 34 | Jonathan Toews(C) |
| 35 | Mika Zibanejad |
| 36 | Evgenii Dadonov |
| 37 | Elias Pettersson(R) |
| 38 | Joe Pavelski |
| 39 | Cam Atkinson |
| 40 | Alex DeBrincat |
| 41 | Mikko Rantanen |
| 42 | Nicklas Backstrom(A) |
| 43 | Kevin Hayes |
| 44 | Jake Guentzel |
| 45 | Zach Parise |
| 46 | Alex Ovechkin |
| 47 | Phil Kessel(A) |
| 48 | Anze Kopitar(A) |
| 49 | Brad Marchand |
| 50 | Dustin Brown |


